Sale Results

Recent Prices

October 18, 2024

Printable Price Report

Lot Rep Consignor Head Count Sex Weight Ship Date Price
1001 CRW COTTONWOOD CREEK CATTLE CO, LLC 120 Weaned Steers 475 11/11/24 11/16/24 $0.00
1002 D & L LIVESTOCK 97 Weaned Steers 490 11/15/24 11/24/24 $332.00
1003 FRED BAILEY 88 Weaned Heifers 535 11/03/24 11/03/24 $269.00
1004 HULL FARMS, INC. 90 Weaned Steers 540 10/28/24 11/07/24 $289.50
1005 HULL FARMS, INC. 170 Weaned Steers 580 10/28/24 11/07/24 $272.00
1006 HULL FARMS, INC. 90 Weaned Heifers 540 10/28/24 11/07/24 $247.50
1007 GARY SCHWARTZ 70/30 Weaned Steers/Weaned Heifers 625/580 10/28/24 11/02/24 $258.00
1008 CLINT & ERIC MADER 100 Steer Calves 560 10/20/24 11/10/24 $271.00
1009 CLINT & ERIC MADER 100 Heifer Calves 540 10/20/24 11/10/24 $261.00
1010 REVERSE SI - CATTLE CO. LLC 95 Steer Calves 510 11/11/24 11/11/24 $302.00
1011 REVERSE SI - CATTLE CO. LLC 85 Steer Calves 600 11/11/24 11/11/24 $277.00
1012 REVERSE SI - CATTLE CO. LLC 55/55 Steer Calves/Heifer Calves 475/485 11/11/24 11/11/24 $309.00
1013 WILSON RIO GRAND RANCH 85 Steer Calves 650 11/15/24 11/30/24 $275.00
1013-A TWO SHOES RANCH & CATTLE CO LLC & SMILING A RANCH 90 Weaned Heifers 520 12/10/24 12/18/24 $276.00
1014 JOSEPH MARTINEZ 87 Weaned Heifers 575 11/17/24 11/17/24 $262.00
1015 CK CATTLE 55/45 Steer Calves/Heifer Calves 525/515 11/23/24 11/26/24 $308.00
1016 MATTHEW & JENNIFER BUSH 60/35 Steer Calves/Heifer Calves 600/500 10/23/24 10/23/24 $281.00
1017 ANDREW & AMOS ABEYTA 55/45 Steer Calves/Heifer Calves 625/550 11/19/24 11/19/24 $272.00
1018 TSM STOCKER 41 60/20 Steers/Heifers 625/625 10/20/24 10/24/24 $274.00
1019 CLM WALTER & KATHY HARDESTY 75 Weaned Steers 690 11/04/24 11/09/24 $264.00
1020 TSM GANSBERG RANCH 75 Weaned Steers 680 11/15/24 11/20/24 $264.00
1021 TSM GANSBERG RANCH 58 Weaned Steers 880 11/15/24 11/20/24 $241.00
1022 TSM GANSBERG RANCH 70 Weaned Heifers 780 11/15/24 11/20/24 $242.00
1023 TSM MARETTI & MINETTI RANCH CO. 74 Weaned Heifers 665 10/22/24 10/29/24 $254.00
1023-A RICHARD & CHERYL FOREMAN 70 Weaned Steers 700 10/20/24 10/25/24 $248.00
1024 RICHARD & CHERYL FOREMAN 72 Weaned Heifers 660 10/20/24 10/25/24 $244.00
1025 SHULLANBERGER RANCH 40/32 Weaned Steers/Weaned Heifers 680/660 11/10/24 11/20/24 $265.00
1026 JOHNSON LIVESTOCK 70 Steers 680 10/21/24 10/25/24 $260.00
1027 JOHNSON LIVESTOCK 72 Heifers 660 10/21/24 10/25/24 $250.00
1028 TRAVIS & SAMANTHA WALCH 70 Weaned Steers 700 12/15/24 12/21/24 $243.00
1029 PHIL HEITSTUMAN 120 Weaned Steers 770 11/01/24 11/05/24 $242.00
1030 PHIL HEITSTUMAN 85 Weaned Heifers 660 11/01/24 11/05/24 $248.00
1031 JOE & CONNIE ANDERSON 48/28 Weaned Steers/Weaned Heifers 740/675 11/20/24 12/05/24 $241.00
1032 SLA FIELDS LIVESTOCK 62 Steers 770 10/21/24 10/29/24 $259.00
1033 SLA FIELDS LIVESTOCK 62 Steers 770 10/21/24 10/29/24 $238.00
1034 SLA FIELDS LIVESTOCK 260 Heifers 755 10/21/24 10/29/24 $251.00
1035 TSM SCOTT RAVEN 65 Steers 770 10/22/24 10/29/24 $255.00
1036 TSM SCOTT RAVEN 58 Heifers 750 10/22/24 10/29/24 $247.00
1037 YOCHA DEHE FARM & RANCH 59 Weaned Steers 810 10/23/24 10/27/24 $244.00
1038 PETER BUSSMAN 54 Steers 875 10/21/24 10/25/24 $244.00
1039 TSM FLYNN CATTLE CO. 40/40 Weaned Steers/Weaned Heifers 650/610 10/21/24 10/25/24 $258.00
1040 TSM SEQUOIA RANCH 32/35 Steers/Heifers 730/665 10/23/24 10/23/24 $248.00
1041 SLA SAM & JENNIFER THACKERAY 45/25 Steer Calves/Heifer Calves 750/700 10/19/24 10/24/24 $224.00
1042 XL BAR LLC. 29/29 Steers/Heifers 825/825 10/24/24 10/31/24 $226.00
1043 TSM BIDART LIVESTOCK 110 Heifers 950 10/20/24 10/30/24 $206.00
1044 TSM BIDART LIVESTOCK 52 Heifers 950 10/20/24 10/30/24 $198.00
1045 CLM CINCO CATTLE COMPANY 35 Pairs 1350/165 10/21/24 10/31/24 $3,350.00
1046 CLM CINCO CATTLE COMPANY 35 Pairs 1350/145 10/21/24 10/31/24 $3,350.00
1047 TSM FERREIRA LAND COMPANY INC 30 Bred Heifers 1100 10/21/24 10/25/24 $0.00
  Price History

  USDA History


You can also e-mail us at: wvm@wvmcattle.com
or call us at: (530) 347-3793


Market with the Professionals

Copyright Western Video Market.