June 3rd, 2008

Individual Lot  Prices        Sale Catalog w/prices          Upcoming Sales

  Printable USDA Report

NEXT WESTERN VIDEO MARKET SALE
July 14-16, 2008 @ Reno, Nevada

Catalog Deadline: June 27th


                           Receipts: 20,000

   Demand moderate to good. Supply included 53 percent steers, 47 percent 
heifers with 88 percent weighing over 600 lb. All sales FOB with a 2-4 percent 
shrink or equivalent and with a 4-10 cent slide on calves and 3-6 cent slide on 
yearlings from base weight. Deliveries current through September, 2008.
 
 
    ***************************************************************
         Northcentral States: Colorado, Wyoming, Nebraska
               Montana, North and South Dakota and Iowa.
    ***************************************************************
 

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   30      875       875       100.50         100.50   Current Part Loads
   55      900       900       101.25         101.25   Current  

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   63      785       785        98.00          98.00   Current  
  126    800-825     812     98.50-102.50     100.53   Current  
   60      850       850       100.50         100.50   Current  
   27      875       875        95.50          95.50   Current Part Loads
 
    ***************************************************************
        Western States: Arizona, Nevada, Utah, California
                   Idaho, Washington and Oregon.
    ***************************************************************
 

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   60      500       500       109.00         109.00   Current Part Loads
  335    580-595     587    107.00-116.50     112.48   Current  
  405    600-640     633    107.00-112.00     111.12   Current Calves
   20      630       630       100.50         100.50   Current Part Loads
  150      660       660       104.00         104.00   Current  
  558    650-680     667    103.50-112.00     105.43   Current Calves
  278    700-720     705    106.00-113.25     111.44   Current  
  489    700-735     718     96.00-107.60     102.48   Current Calves
  147      750       750     95.50-96.50       96.02   Current Calves
   42      790       790        96.50          96.50   Current Part Loads
 1538    820-840     832     96.75-101.00     100.48   Current  
   34      800       800        95.00          95.00   Current Part Loads
 1098    850-885     873     94.25-104.00      99.36   Current  
  565    900-925     914     94.00-96.60       94.88   Current  
   39      900       900        94.00          94.00   Current Part Loads
  403      640       640    105.50-110.25     107.36   Jun-Jul Calves
   30      625       625       100.00         100.00   Jun-Jul Part Loads
  372    650-675     667    100.00-115.75     108.15   Jun-Jul Calves
  560    700-740     727     99.50-114.50     108.27   Jun-Jul Calves
  931    850-875     868     97.00-100.00      98.03   Jun-Jul  
  175      850       850        93.50          93.50   Jun-Jul Mexican Origin
   32      850       850       100.75         100.75   Jun-Jul Part Loads
  263      925       925        96.85          96.85   Jun-Jul  
   41      945       945        93.50          93.50   Jun-Jul Part Loads
   85      575       575       114.00         114.00   Jul      
   75      600       600       113.50         113.50   Jul     Calves
   73      660       660       107.50         107.50   Jul     Calves
   77      760       760        98.00          98.00   Jul     Calves
   72      850       850        98.75          98.75   Jul     Part Loads
  165      900       900        94.60          94.60   Jul      
  262    930-935     931     99.00-99.25       99.05   Aug      
  465      835       835       101.00         101.00   Sep      

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   17      550       550       107.50         107.50   Current Part Loads
  147    670-675     672     97.00-103.00      99.87   Current Calves
   55      885       885        98.00          98.00   Current  
   45      870       870        94.75          94.75   Current Part Loads
   91      540       540       112.50         112.50   Jun-Jul  
   78      630       630       104.50         104.50   Jun-Jul Calves
   70      700       700        97.00          97.00   Jun-Jul  
   60      625       625       102.75         102.75   Jul     Part Loads

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   40      450       450       101.00         101.00   Current Part Loads
   95      525       525        98.50          98.50   Current  
  485    560-575     566    100.50-106.50     104.47   Current  
  304      625       625        97.25          97.25   Current  
  493    600-640     618     94.00-102.50      99.71   Current Calves
   60      600       600        95.50          95.50   Current Part Loads
   72      680       680       107.00         107.00   Current  
   82      660       660        95.00          95.00   Current Calves
  210    700-710     707        97.75          97.75   Current  
   72      700       700       100.75         100.75   Current Calves
   32      710       710        92.50          92.50   Current Part Loads
  640    750-780     773     95.75-97.75       97.46   Current  
 1455    800-835     812     94.00-96.75       95.12   Current  
   55    800-805     802     90.00-96.75       93.32   Current Part Loads
 2192    850-875     870     90.60-97.00       91.65   Current  
   14      870       870        90.00          90.00   Current Part Loads
  288    575-600     590     96.50-101.00      98.33   Jun-Jul  
  156    600-640     620     96.00-101.75      98.82   Jun-Jul Calves
   50      625       625        95.00          95.00   Jun-Jul Part Loads
  160      650       650     96.75-112.00     104.38   Jun-Jul Calves
  690    825-835     832     92.00-97.00       96.05   Jun-Jul  
   16      905       905        89.50          89.50   Jun-Jul Part Loads
   75      640       640        99.00          99.00   Jul     Calves
  245    800-825     817     91.75-95.50       94.08   Jul      
   40      800       800        94.75          94.75   Jul     Part Loads
   56      860       860        93.50          93.50   Jul      
  150      870       870        94.00          94.00   Aug      

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  177    575-580     578     96.00-99.25       97.70   Current  
   70      550       550        97.50          97.50   Current Part Loads
   67      640       640        98.00          98.00   Current Calves
   60      810       810        96.25          96.25   Current  
   58      860       860        92.00          92.00   Current  
   10      870       870        89.75          89.75   Current Part Loads
   50     1025      1025        78.00          78.00   Current  
   75      685       685        93.00          93.00   Jun-Jul  
   70      740       740        95.00          95.00   Jun-Jul  
   76      640       640        99.00          99.00   Jul      
   20      600       600        96.75          96.75   Jul     Part Loads

Bred Cows: Medium-Large 1: South Central area young to middle aged 1100-1225 lb 
900.00-1000.00.

Cow/Calf Pairs: Medium-Large 1  North Central area aged 1200 lb with 150 lb 
calves 870.00. Western area young 1200 lb with 250 lb calves 1315.00.

Source:  USDA-WY Dept of Ag Market News Service, Torrington, WY
         24 Hour recorded market information 307-532-7200
         www.ams.usda.gov/mnreports/TO_LS180.txt

* Meanwhile, back at the home page.........

Hit Counter