June 3rd, 2008

Printable Sale Prices



LOT REP CONSIGNOR HEAD COUNT WT SHIP DATE PRICE
6001 SLA CO GILLELAND FARMS 55 Steers 900 6/10/2008 6/15/200 $101.25
6002 SLA CO GILLELAND FARMS 61 Heifers 825 6/10/2008 6/15/200 $98.50
6003 MCM NE C & I CATTLE CO 60 Heifers 850 6/10/2008 6/15/200 $100.50
6004 MCM NE C & I CATTLE CO 65 Heifers 800 6/10/2008 6/15/200 $102.50
6005 SLA MN DIDRIKSON FARMS 63 Heifers 785 6/15/2008 6/28/200 $98.00
6006 SLA MN DIDRIKSON FARMS 30/27 Steers/Heifers 875/875 6/15/2008 6/28/200 $100.50 $95.50
6007 SLA NV MARTIN BUNYARD 76 Heifers 660 7/1/2008 7/15/200 $99.00
6008 SLA NV MARTIN BUNYARD 70 Heifers 700 6/9/2008 6/13/200 $97.75
6009 SLA NV SANDHILL LIVESTOCK 60 Steers 840 6/10/2008 6/20/200 $99.00
6010 SLA NV SANDHILL LIVESTOCK 120 Heifers 800 6/25/2008 7/1/2008 $96.50
6010-A SLA NV SANDHILL LIVESTOCK 65 Heifers 825 6/10/2008 6/15/200

$95.25

6011 SLA NV SANDHILL LIVESTOCK 120 Steers 920 6/7/2008 6/10/200 $95.75
6012 SLA NV JOHN ADAMS 65 Heifers 800 7/1/2008 7/10/200 $91.75
6013 TSM CA BIDART BROTHERS 91 Steer Calves 540 6/20/2008 7/5/2008 $112.50
6014 TSM CA BIDART BROTHERS 78 Steer Calves 630 6/20/2008 7/5/2008 $104.50
6015 SLA CA LEE RANCHES 85 Steer Calves 585 6/15/2008 6/25/200 $107.00
6016 SLA CA LEE RANCHES 95 Heifer Calves 525 6/15/2008 6/25/200 $98.50
6017 SLA CA LEE RANCHES 60/40 Steer 500/450 6/15/2008 6/25/200 $109.00 $101.0
6018 SLA CA QUIET HILLS RANCH 83 Weaned Steers 590 6/5/2008 6/9/2008 $111.50
6019 SLA CA QUIET HILLS RANCH 95 Weaned Heifers 525 6/5/2008 6/9/2008 OUT OF SALE
6020 SLA CA RY RANCH 82 Steer Calves 595 6/9/2008 6/13/200 $115.00
6021 SLA CA TUDESKO RANCHES 85 Weaned Steers 580 6/7/2008 6/15/200 $116.50
6022 SLA CA FROSTY ACRES 92 Weaned Heifers 580 6/6/2008 6/10/200 $99.25
6023 SLA CA AMADOR ZABALBEASCOA 90 Heifer Calves 565 6/14/2008 6/17/200 $100.50
6024 SLA CA NORM WATERS 75 Steer Calves 600 6/10/2008 6/20/200 $107.00
6025 SLA CA LUCKY 7 RANCH 330 Steer Calves 640 6/8/2008 6/13/200 $112.00
6026 SLA CA LUCKY 7 RANCH 68 Steer Calves 730 6/7/2008 6/10/200 $107.60
6027 SLA CA LUCKY 7 RANCH 220 Heifer Calves 560 6/8/2008 6/13/200 $106.50
6028 SLA CA ROMERO CATTLE CO. 230 Steer Calves 650 6/8/2008 6/18/200 $105.50
6029 SLA CA ROMERO CATTLE CO. 175 Heifer Calves 575 6/8/2008 6/18/200 $104.00
6030 SLA CA PAUL BANKE/W.P. CATTLE 74 Weaned Steers 675 6/23/2008 6/27/200            OUT OF SALE
6031 SLA CA PAUL BANKE/W.P. CATTLE 80 Weaned Heifers 650 6/23/2008 6/27/200 $96.75
6032 TSM CA TOM THOMPSON 78 Steer Calves 650 6/15/2008 6/28/200 $0.00
6033 TSM CA TOM THOMPSON 45/45 Steer 560/560 6/15/2008 6/28/200 $0.00
6034 TSM CA CRAIG AINLEY 85 Weaned Steers 575 7/1/2008 7/7/2008 $114.00
6035 TSM CA FRANK AINLEY SR 75 Weaned Steers 600 7/18/2008 7/21/200 $113.50
6036 TSM CA ADAM BROS. FARMING 80 Steer Calves 600 6/6/2008 6/12/200 $0.00
6037 TSM CA ADAM BROS. FARMING 70/17 Heifer 550/550 6/6/2008 6/12/200 $97.50 $107.5
6038 TSM CA HAYES BROS. 72 Steer Calves 680 6/21/2008 6/30/200 $0.00
6039 TSM CA HAYES BROS. 40/45 Steer/Heifer 575/575 6/21/2008 6/30/200 OUT OF SALE
6040 PLM CA MENEFEE HILL RANCH 304 Heifers 625 6/6/2008 6/13/200 $97.25
6041 TSM CA STAR LANE RANCH 150 Steers 660 6/15/2008 6/30/200 $104.00
6042 SLA CA STONYFORD RANCH, LLC 73 Weaned Steers 660 7/7/2008 7/11/200 $107.50
6043 SLA CA STONYFORD RANCH, LLC 75 Weaned Heifers 640 7/7/2008 7/11/200 $99.00
6044 SLA CA TONY BORBA 255 Steer Calves 680 6/11/2008 6/13/200 $103.50
6045 SLA CA TONY BORBA 190 Heifer Calves 600 6/11/2008 6/13/200 $102.50
6046 TUR CA SL CATTLE CO. 78 Steer Calves 700 6/10/2008 6/20/200 $99.50
6047 TUR CA SL CATTLE CO. 77 Steer Calves 750 6/10/2008 6/20/200 $96.50
6048 TUR CA SL CATTLE CO. 82 Heifer Calves 640 6/10/2008 6/20/200 $96.00
6049 TUR CA SL CATTLE CO. 82 Heifer Calves 660 6/10/2008 6/20/200 $95.00
6050 PLM CA FLYING M RANCH 73 Weaned Steers 660 6/23/2008 6/30/200 $109.00
6051 PLM CA FLYING M RANCH 79 Weaned Heifers 600 6/23/2008 6/30/200 $101.75
6052 SLA CA KURT ERICKSON 75 Weaned Steers 675 6/22/2008 7/1/2008 $115.75
6053 SLA CA KURT ERICKSON 80 Weaned Heifers 650 6/22/2008 7/1/2008 $112.00
6054 TUR CA SIERRA RANCHES 75 Weaned Steers 650 6/20/2008 6/25/200 $110.00
6055 TUR CA SIERRA RANCHES 69 Weaned Steers 710 6/20/2008 6/25/200 $114.50
6056 TUR CA SIERRA RANCHES 77 Heifer Calves 640 6/20/2008 6/25/200 $96.00
6057 SLA CA BILL & SARAMAY DeROSA 74 Steer Calves 675 6/21/2008 $100.00
6058 SLA CA OV/VIEUX RANCH 75 Weaned Steers 675 6/16/2008 6/19/200 $106.00
6059 SLA OR DAN, BARBARA & KELSIE 175 Steer Calves 640 6/17/2008 6/28/200 $107.75
6060 SLA OR DAN, BARBARA & KELSIE 120 Heifer Calves 575 6/17/2008 6/28/200 $101.00
6061 TUR CA GARY THORNTON 72 Weaned Steers 700 6/21/2008 7/1/2008 $106.00
6062 TUR CA GARY THORNTON 30/50 Weaned 625/625 6/21/2008 7/1/2008 $100.00 $95.00
6063 HAY CA COTTRELL RANCH 60/20 Steer 625/600 7/5/2008 7/10/200 $102.75 $96.75
6064 HAY CA LONE PINE RANCH 153 Steer Calves 640 6/25/2008 7/15/200 $105.50
6065 HAY CA LONE PINE RANCH 70 Steer Calves 725 6/25/2008 7/15/200 $99.50
6066 HAY CA LONE PINE RANCH 168 Heifer Calves 600 6/25/2008 7/15/200 $96.50
6067 TUR CA FURLONG RANCHES 77 Steer Calves 670 6/15/2008 6/20/200 $97.00
6068 TUR CA FURLONG RANCHES 85 Heifer Calves 625 6/15/2008 6/20/200 $96.00
6069 TUR CA WOODSIDE RANCH 70 Steer Calves 675 6/5/2008 6/12/200 $103.00
6070 TUR CA WOODSIDE RANCH 67 Heifer Calves 640 6/5/2008 6/12/200 $98.00
6071 TUR CA U2 ANGUS RANCH 70 Steer Calves 750 6/5/2008 6/12/200 $95.50
6072 TUR CA U2 ANGUS RANCH 60/20 Heifer 600/630 6/5/2008 6/12/200 $95.50 $100.5
6072-A SLA CA JACK & EVIE HANDY 70 Steer Calves 700 6/6/2008 6/12/200

$99.50

6072-B SLA CA JACK & EVIE HANDY 82 Heifer Calves 600 6/6/2008 6/12/200

$94.00

6073 TUR CA ZIMMERMAN & BELL 73 Weaned Steers 675 6/13/2008 6/20/200 $112.00
6074 TUR CA ZIMMERMAN & BELL 66 Weaned Heifers 640 6/13/2008 6/20/200 $102.00
6075 TUR CA TERRY ZIMMERMAN 42/32 Weaned 790/710 6/5/2008 6/12/200 $96.50 $92.50
6076 TUR CA PAGE BALDWIN 70 Weaned Steers 700 6/10/2008 6/20/200                  OUT OF SALE
6077 TUR CA PAGE BALDWIN 77 Weaned Heifers 650 6/10/2008 6/20/200                  OUT OF SALE
6078 PLM CA GUS SETTRINI 67 Weaned Steers 715 6/6/2008 6/13/200 $104.50
6079 PLM CA GUS SETTRINI 73 Weaned Heifers 640 6/6/2008 6/13/200 $101.00
6080 HAY CA DYLAN CARR 70 Steer Calves 725 6/6/2008 6/10/200 $96.00
6081 PLM CA JOHN MCGILL 66 Weaned Steers 735 6/10/2008 6/20/200 $105.50
6082 PLM CA JOHN MCGILL 75 Weaned Heifers 635 6/10/2008 6/20/200 $0.00
6083 SLA CA JP RANCHES 75 Weaned Steers 640 6/16/2008 6/19/200 $110.25
6084 SLA CA JP RANCHES 65 Weaned Steers 740 6/16/2008 6/19/200 $105.00
6085 SLA CA SAN BENITO CATTLE CO. 140 Weaned Steers 700 6/9/2008 6/13/200 $113.25
6086 SLA CA SAN BENITO CATTLE CO. 70 Weaned Steers 700 6/9/2008 6/13/200 $113.25
6087 SLA CA SAN BENITO CATTLE CO. 68 Weaned Steers 720 6/9/2008 6/13/200 $106.00
6088 TSM CA SAN BENITO RANCH 72 Heifers 680 6/10/2008 6/25/200 $107.00
6089 TUR CA IRON HOUSE CATTLE CO. 65 Heifers 765 6/11/2008 6/16/200 OUT OF SALE
6090 SLA CA ERIC LOSOYA 65 Heifers 750 6/4/2008 6/8/2008 $95.75
6091 TSM CA DONATI ANGUS RANCH 70 Weaned Steers 725 6/15/2008 6/26/200 $105.25
6092 TSM CA DONATI ANGUS RANCH 72 Weaned Heifers 700 6/15/2008 6/26/200 $100.75
6093 PLM CA MENEFEE HILL RANCH 130 Heifers 740 6/6/2008 6/13/200 $95.00
6094 SLA CA Y SLASH CATTLE CO. 70 Steer Calves 700 6/25/2008 7/3/2008 $97.00
6095 SLA CA Y SLASH CATTLE CO. 75 Heifer Calves 685 6/25/2008 7/3/2008 $93.00
6096 TSM CA MARETTI & MINETTI RANCH 60 Heifers 810 6/10/2008 6/20/200 $96.25
6097 TSM CA ELLIOT LAND & CATTLE 60 Steers 820 6/5/2008 6/10/200 $96.75
6098 TSM CA RIGHETTI RANCH 175 Steers 850 6/16/2008 6/30/200 $93.50
6099 TSM CA CHARTERED ANGUS 62 Heifers 780 6/5/2008 6/10/200 $96.75
6099-A SLA CA DUANE MARTIN, JR. 128 Heifers 775 6/10/2008 6/20/200

$97.75

6099-B SLA CA DUANE MARTIN, JR. 385 Heifers 775 6/5/2008 6/15/200

$97.75

6100 SLA CA WILLIE RITTS 60 Heifers 825 6/15/2008 6/22/200 $94.25
6101 SLA CA CURT & PAM HUBBARD 60 Heifers 820 7/1/2008 7/10/200 $95.50
6102 SLA CA CURT & PAM HUBBARD 60 Heifers 800 8/1/2008 8/10/200 $94.00
6103 SLA CA MILLSAPS RANCH 34/28 Steers/Heifers 800/800 6/5/2008 6/10/200 $95.00 $90.00
6104 TUR CA SL CATTLE CO. 58 Heifers 860 6/10/2008 6/20/200 $92.00
6105 TUR CA SL CATTLE CO. 45/10 Steers/Heifers 870/870 6/10/2008 6/10/200 $94.75 $89.75
6106 SLA CA SCHENE ENTERPRISES 273 Steers 880 6/13/2008 6/20/200 $103.25
6107 SLA CA SCHENE ENTERPRISES 56 Steers 880 6/13/2008 6/20/200 $99.00
6108 SLA CA SCHENE ENTERPRISES 277 Heifers 850 6/13/2008 6/20/200 $97.00
6109 SLA CA SCHENE ENTERPRISES 109 Heifers 850 6/13/2008 6/20/200 $95.25
6110 SLA CA TN CATTLE CO. 550 Heifers 800 6/6/2008 6/10/200 $94.50
6111 SLA CA TN CATTLE CO. 300 Steers 850 6/6/2008 6/10/200 $97.25
6112 SLA CA TN CATTLE CO. 55 Steers 900 6/6/2008 6/10/200 $96.60
6112-A SLA CA SLAGOWSKI RANCH 300 Steers 825 6/4/2008 6/7/2008 $99.75
6112-B SLA CA SLAGOWSKI RANCH 140 Heifers 710 6/4/2008 6/7/2008 $97.75
6113 SLA CA LOWE CATTLE CO. 165 Steers 885 6/5/2008 6/10/200 $97.25
6114 SLA CA LOWE CATTLE CO. 180 Heifers 835 7/1/2008 7/10/200 $95.75
6115 SLA CA LOWE CATTLE CO. 240 Heifers 835 6/10/2008 6/15/200 $94.60
6115-A SLA CA LOWE CATTLE CO. 56 Heifers 870 6/4/2008 6/8/2008 $92.00
6116 SLA CA HAT CREEK GROWN LLC. 58 Steers 850 6/20/2008 6/30/200 $100.00
6116-A SLA CA 72 RANCH 1000 Steers 835 6/5/2008 6/15/200 $101.00
6117 SLA CA TEN BAR CATTLE CO. 180 Heifers 800 6/10/2008 6/20/200 $96.75
6118 SLA CA ALBAUGH RANCH 55 Steers 925 6/5/2008 6/10/200 $95.00
6118-A SLA CA DENNY LAND & CATTLE CO. 290 Steers 860 6/20/2008 6/25/200 $97.00
6119 SLA CA SAN FELIPE CATTLE CO. 32/27 Weaned 850/805 6/17/2008 6/19/200 $100.75 $96.75
6120 SLA CA WOOD & FARRIS 39/14 Steers/Heifers 900/900 6/4/2008 6/10/200 $94.00 $90.00
6121 SLA CA RODUNER CATTLE & 1750 Spayed Heifers 875 6/9/2008 6/18/200 $90.60
6122 SLA CA RUSS CATTLE CO. 55 Steers 900 6/5/2008 6/10/200 $94.75
6123 SLA CA RUSS CATTLE CO. 60 Heifers 850 6/5/2008 6/10/200 $92.00
6123-A SLA