July 13-16, 2009
Silver Legacy Resort / Reno, Nevada

To print out the entire Sale Order...or any individual pages, using Acrobat Reader...
click on the 'Printable Sale Order' link in the box below. 

SEARCH THE CATALOG

Home

Printable Sale Order

Complete Catalog

Recent Sale Prices

Supplements

Catalog Changes

Watch Online

Register to Bid

DISH Network

Contact Us



LOT REP CONSIGNOR HEAD DESCRIPTION WT SHIP DATE
7001 BAS NE MARTY & NANCY MILLER 175 Steer Calves 625 10/25/20 10/30/20
7002 CRW NE FRED & CINDY WALKER 85 Steer Calves 650 10/1/200 10/8/200
7003 CRW NE FRED & CINDY WALKER 88 Heifer Calves 630 10/1/200 10/8/200
7004 CRW NE FRED & CINDY WALKER 60/33 Steer Calves/Heifer 600/575 10/1/200 10/8/200
7005 BFL SD KLING RANCH - KIM & CHRIS KLING 110 Steer Calves 510 10/21/20 11/1/200
7006 BFL SD KLING RANCH - KIM & CHRIS KLING 118 Heifer Calves 475 10/21/20 11/1/200
7007 BFL KS KLING RANCH - KIM & CHRIS KLING 85 Steer Calves 590 11/2/200 11/12/20
7008 BFL KS KLING RANCH - KIM & CHRIS KLING 89 Heifer Calves 560 11/2/200 11/12/20
7009 BFL KS KLING RANCH - KIM & CHRIS KLING 60/40 Steer Calves/Heifer 520/500 11/2/200 11/12/20
7010 BFL SD WOCK, JASON & YVONNE 107 Steer Calves 515 10/12/20 10/23/20
7011 BFL SD KUDLOCK RANCH LLC 95 Steer Calves 525 10/21/20 10/31/20
7012 BFL SD KUDLOCK RANCH LLC 87 Steer Calves 575 10/21/20 10/31/20
7013 BFL SD BAR H RANCH 194 Steer Calves 575 10/15/20 10/31/20
7014 BFL WY TOPE, TROY & VICKIE 98 Steer Calves 610 10/12/20 10/22/20
7015 BFL WY TOPE, TROY & VICKIE 103 Heifer Calves 580 10/12/20 10/22/20
7016 BFL SD CORNERSTONE RANCH 93 Steer Calves 600 10/20/20 10/30/20
7017 BFL WY GARMAN, WAYNE & ROSS 86 Steer Calves 650 10/20/20 10/30/20
7018 OLA NE ROCKING LAZY S 115 Steer Calves 475 10/26/20 11/2/200
7019 OLA NE ROCKING LAZY S 115 Heifer Calves 450 10/25/20 11/2/200
7020 OLA NE ROCKING LAZY S 40/75 Steers/Heifers 435/415 10/25/20 11/2/200
7021 OLA CO FRYING PAN RANCH 92 Steer Calves 425 9/25/200 10/10/20
7022 OLA CO FRYING PAN RANCH 92 Heifer Calves 410 9/25/200 10/10/20
7023 OLA CO WAITLEY CATTLE CO 85 Weaned Steers 625 12/10/20 12/15/20
7024 OLA CO WAITLEY CATTLE CO 85 Weaned Heifers 600 12/10/20 12/15/20
7025 TOR WY R O BAR RANCH/TJ & JENNY SPRATT 190 Steer Calves 440 10/1/200 10/10/20
7026 TOR WY R O BAR RANCH/TJ & JENNY SPRATT 200 Steer Calves 470 10/1/200 10/10/20
7027 TOR WY BADWATER RANCH/Ace & Shelly Spratt 320 Steer Calves 470 10/1/200 10/10/20
7028 TOR WY BADWATER RANCH/Ace & Shelly Spratt 340 Heifer Calves 450 10/1/200 10/10/20
7029 TOR WY LOUIS ROBERTS 95 Steer Calves 485 10/20/20 11/1/200
7030 TOR WY LOUIS ROBERTS 20/75 Steer Calves/Heifer 485/435 10/20/20 11/1/200
7031 TOR WY CODY & CHERI THOMPSON 90 Steer Calves 560 11/1/200 11/15/20
7032 TOR WY CODY & CHERI THOMPSON 94 Heifer Calves 540 11/1/200 11/15/20
7033 TOR WY STAN RENNARD/BO & JENNIFER 100 Steer Calves 480 10/7/200
7034 TOR WY STAN RENNARD/ BO & JENNIFER 90 Steer Calves 560 10/7/200
7035 TOR WY KINCHEN RANCH 93 Steer Calves 540 11/15/20 11/30/20
7036 TOR WY TODD, TROY & KELLI TAVEGIE 100 Steer Calves 510 10/10/20 10/20/20
7037 TOR WY TODD, TROY & KELLI TAVEGIE 260 Steer Calves 610 10/10/20 10/20/20
7038 TOR WY M W RANCH 180 Steer Calves 615 10/18/20 10/25/20
7039 TOR WY M W RANCH 185 Heifer Calves 575 10/18/20 10/25/20
7040 TOR WY SLAGLE RANCH 85 Steer Calves 630 10/15/20 10/17/20
7041 TOR WY DEGERING LIVESTOCK 85 Steer Calves 680 10/4/200
7042 TOR WY DEGERING LIVESTOCK 90 Heifer Calves 640 10/4/200
7043 TOR WY LONNY LUKE 86 Steer Calves 665 10/15/20 10/30/20
7044 TOR WY JOHN & J T NUNN 180 Steer Calves 605 10/25/20 10/31/20
7045 TOR WY JOHN & J T NUNN 90 Heifer Calves 535 10/25/20 10/31/20
7046 FRO MT IOU RANCH 300 Weaned Steers 550 11/5/200 11/17/20
7047 SLA MT COBB CHAROLAIS RANCH 100 Weaned Heifers 500 10/5/200 10/15/20
7048 SCC MT HERMAN RANCH 218 Weaned Steers 550 11/22/20 12/2/200
7049 SCC MT HERMAN RANCH 90 Weaned Steers 650 11/22/20 12/2/200
7050 SCC MT HERMAN RANCH 190 Weaned Heifers 550 11/22/20 12/2/200
7051 SCC MT HERMAN RANCH 40/40 Weaned Steers/Weaned 750/725 11/22/20 12/2/200
7052 SCC MT JOHNSON TUNING FORK RANCH 175 Weaned Steers 650 12/1/200 12/15/20
7053 SCC MT JOHNSON TUNING FORK RANCH 100 Weaned Heifers 580 12/1/200 12/15/20
7054 SCC MT TWO BAR RANCH 250 Weaned Steers 725 11/1/200 11/10/20
7055 SCC MT TWO BAR RANCH 150 Weaned Heifers 660 11/1/200 11/10/20
7056 SCC MT JERRY NYHART 95 Steer Calves 650 10/25/20 11/7/200
7057 SCC MT JERRY NYHART 100 Heifer Calves 600 10/25/20 11/7/200
7058 SCC MT PETE DALLASERRA 85 Steer Calves 725 10/1/200 10/10/20
7059 SCC MT PETE DALLASERRA 80 Heifer Calves 675 10/1/200 10/10/20
7060 SCC MT BAR V CATTLE CO 45/45 Steer Calves/Heifer 570/540 10/20/20 10/30/20
7061 SLA MT PHYLLIS LANDA RANCH 80 Steer Calves 675 10/25/20 11/2/200
7062 SLA MT PHYLLIS LANDA RANCH 83 Heifer Calves 600 10/25/20 11/2/200
7063 SLA MT PHYLLIS LANDA RANCH 75/16 Steer Calves/Heifer 570/500 10/25/20 11/2/200
7064 SLA MT 97 HOMESTEADS, INC. 80 Steer Calves 670 10/25/20 11/5/200
7065 SLA MT 97 HOMESTEADS, INC. 85 Heifer Calves 645 10/25/20 11/5/200
7066 FRO SD PILSTER RANCH 113 Steer Calves 560 10/12/20 10/20/20
7067 FRO SD PILSTER RANCH 97 Heifer Calves 500 10/12/20 10/20/20
7068 SLA WY ROWSER RANCH 85 Weaned Steers 640 10/15/20 10/22/20
7069 SLA WY ROWSER RANCH 90 Weaned Heifers 600 10/15/20 10/22/20
7070 SLA WY MCMILLAN FAMILY RANCHES 92 Steer Calves 530 10/25/20 11/8/200
7071 SLA WY MCMILLAN FAMILY RANCHES 90 Steer Calves 540 10/25/20 11/8/200
7072 SLA WY MCMILLAN FAMILY RANCHES 87 Steer Calves 560 10/25/20 11/8/200
7073 SLA WY MCMILLAN FAMILY RANCHES 96 Heifer Calves 510 10/25/20 11/8/200
7074 SLA WY MCMILLAN FAMILY RANCHES 90 Heifer Calves 540 10/25/20 11/8/200
7075 SLA WY BOUNTIFUL LIVESTOCK PRODUCTION 90 Heifer Calves 530 10/5/200 10/15/20
7076 MCM NE KRISTENSEN LAND AND CATTLE 105 Steer Calves 480 10/15/20 10/20/20
7077 MCM NE KRISTENSEN LAND AND CATTLE 105 Heifer Calves 460 10/15/20 10/20/20
7078 MCM NE DON CHASE 100 Steer Calves 490 10/1/200 10/10/20
7079 MCM NE DON CHASE 100 Heifer Calves 475 10/1/200 10/10/20
7080 MCM NE TERRY AND BRAD PLAMBEEK 95 Steer Calves 540 11/10/20 11/25/20
7081 MCM NE TERRY AND BRAD PLAMBEEK 105 Heifer Calves 520 11/10/20 11/25/20
7082 MCM NE D. POKORNY & C. GROSSNICKLAUS 200 Steer Calves 560 11/1/200 11/6/200
7083 MCM NE KELLNER BROTHERS (JAMES 100 Steer Calves 520 9/28/200 10/5/200
7084 MCM KS CHARLES MEYER 100 Heifer Calves 540 10/18/20 10/16/20
7085 MCM NE TOM & JILL DUSH 100 Steer Calves 550 10/20/20 10/27/20
7086 MCM NE TOM & JILL DUSH 75/15 Heifers/Steers 500/550 10/20/20 10/27/20
7087 MCM NE TODD & DANIEL HAKE 172 Steer Calves 600 10/19/20 10/23/20
7088 MCM NE TODD & DANIEL HAKE 91 Heifer Calves 550 10/19/20 10/23/20
7089 MCM NE TODD & DANIEL HAKE 59/28 Heifer Calves/Steer 550/600 10/19/20 10/23/20
7090 MCM NE D&C CATTLE 53/53 Steer Calves/Heifer 525/500 10/1/200 10/10/20
7091 MCM NE ROBERT AND KIM LEAF 58/35 Steer Calves/Heifer 525/475 10/19/20 10/25/20
7092 MCM WY FICKEL FAMILY LLP 70 Steer Calves 600 10/5/200 10/8/200
7093 MCM WY FICKEL FAMILY LLP 70 Heifer Calves 570 10/5/200 10/8/200
7094 MCM NE DOUG & SUE ALLEMANG 83 Steer Calves 675 11/1/200 11/15/20
7095 MCM NE DOUG & SUE ALLEMANG 75 Heifer Calves 625 11/1/200 11/15/20
7096 MCM NE RUSS EILERS & MARCIA FORBES 75 Steer Calves 650 10/21/20 10/30/20
7097 MCM NE RUSS EILERS & MARCIA FORBES 69/11 Heifer Calves/Steers 600/650 10/21/20 10/30/20
7098 MCM NE JEFF POTTER 90 Weaned Steers 550 11/10/20 11/20/20
7099 MCM NE JEFF POTTER 95 Weaned Heifers 525 11/10/20 11/20/20
7100 MCM NE SHANE CZARNICK 40/53 Weaned Steers/Weaned 625/575 10/4/200 10/10/20
7101 MCM NE JEFF PRITCHARD 72 Weaned Steers 700 12/14/20 12/18/20
7102 MCM NE JEFF PRITCHARD 28/50 Weaned Steers/Weaned 700/650 12/14/20 12/18/20
7103 MCM CO MATT AND CHRISTY BELTON 60/20 Weaned Steers/Weaned 625/560 11/9/200 11/15/20
7104 MCM CO LEMOYNE AND SANDRA FERGUSON 95 Steer Calves 550 11/9/200 11/13/20
7105 MCM CO LEMOYNE AND SANDRA FERGUSON 100 Heifer Calves 500 11/9/200 11/13/20
7106 MCM NE RAFFELSON RANCH (BRIAN 40/40 Steer Calves/Heifer 675/625 10/29/20 11/1/200
7107 MCM CO JEFF & ALEX MARI 45/45 Steer Calves/Heifer 625/590 9/15/200 10/1/200
7108 MCM WY BARTLETT CATTLE CO. 285 Steer Calves 535 11/3/200 11/6/200
7109 MCM WY BARTLETT CATTLE COMPANY 270 Heifer Calves 520 11/3/200 11/6/200
7110 MCM WY BARTLETT CATTLE CO 60/60 Steer Calves/Heifer 440/420 11/3/200 11/6/200
7111 MCM ID CENTURY CATTLE (FOSTER CATTLE 300 Steer Calves 525 10/22/20 10/28/20
7112 MCM ID CENTURY CATTLE (FOSTER CATTLE 100 Heifer Calves 490 10/22/20 10/28/20
7113 MCM ID CLIFF & ANTHONY EDWARDS 55/50 Steer Calves/Heifer 520/490 10/1/200 10/15/20
7114 MCM ID TOM MCCULLOUGH 90 Steer Calves 550 10/25/20 11/5/200
7115 MCM ID ROY & MAX BUNDERSON 270 Steer Calves 600 10/25/20 11/7/200
7116 MCM ID ROY & MAX BUNDERSON 255 Heifer Calves 575 10/25/20 11/7/200
7117 MCM ID LAMAR COCKRELL 80 Steer Calves 675 10/25/20 11/5/200
7118 MCM ID LAMAR COCKRELL 90 Heifer Calves 550 10/25/20 11/5/200
7119 MCM ID WESTON J. PARKER 53/32 Steer Calves/Heifer 600/580 10/25/20 11/7/200
7120 MCM ID MERLIN SHARP 85 Weaned Steers 570 11/30/20 12/5/200
7121 MCM ID MERLIN SHARP 90 Weaned Heifers 540 11/30/20 12/5/200
7122 MCM ID SULLIVAN LIVESTOCK CO. 175 Weaned Steers 590 12/14/20 12/18/20
7123 MCM ID SULLIVAN LIVESTOCK CO. 100 Weaned Heifers 510 12/14/20 12/18/20
7124 MCM ID SULLIVAN LIVESTOCK CO. 50/50 Weaned Steers/Weaned 500/475 12/14/20 12/18/20
7125 MCM ID 3L LAND & CATTLE COMPANY 85 Weaned Steers 600 12/1/200 12/15/20
7126 MCM ID 3L LAND & CATTLE COMPANY 184 Weaned Heifers 550 12/1/200 12/15/20
7127 MCM ID I & S FARMS 275 Weaned Steers 600 12/1/200 12/10/20
7128 MCM ID I & S FARMS 275 Weaned Heifers 570 12/1/200 12/10/20
7129 MCM ID RAFTER T RANCH (MIKE TELFORD) 43/43 Weaned Steers/Weaned 600/570 11/2/200 11/6/200
7130 MCM ID LOUIS MERRILL 225 Weaned Steers 660 12/1/200 12/15/20
7131 MCM ID LOUIS MERRILL 160 Weaned Heifers 630 12/1/200 12/15/20
7132 MCM ID N-S RANCH 330 Weaned Steers 700 11/20/20 12/20/20
7133 MCM ID SCOTT WOOD 78 Weaned Steers 710 11/25/20 12/1/200
7134 SLA ID 3 K CATTLE CO. 50/40 Weaned Steers/Weaned 550/510 11/20/20 12/5/200
7135 SLA ID STACY & JANET LARSEN 60/30 Weaned Steers/Weaned 545/530 11/1/200 11/10/20
7136 SLA ID BARFUSS / SIMONS 50/35 Steer Calves/Heifer 570/530 10/25/20 11/8/200
7137 SLA ID BANKS BROS. 84 Weaned Steers 590 11/15/20 11/25/20
7138 SLA ID BANKS BROS. 92 Weaned Heifers 540 11/15/20 11/25/20
7140 SLA ID BLASER RANCHES 93 Steer Calves 525 10/10/20 10/23/20
7141 SLA ID BLASER RANCHES 95 Steer Calves 600 10/10/20 10/23/20
7142 SLA ID BLASER RANCHES 90 Heifer Calves 540 10/10/20 10/23/20
7143 SLA ID LOU & TERESA ANDERSON 193 Steer Calves 600 10/15/20 10/25/20
7144 SLA ID LOU & TERESA ANDERSON 109 Heifer Calves 530 10/15/20 10/25/20
7145 SLA ID JOSEPHSON RANCH 80 Steer Calves 600 10/15/20 10/28/20
7146 SLA ID JOSEPHSON RANCH 93 Heifer Calves 515 10/15/20 10/28/20
7147 SLA ID NO TELLUM CREEK 82 Steer Calves 600 11/5/200 11/15/20
7148 SLA ID NO TELLUM CREEK 75 Steer Calves 650 11/5/200 11/15/20
7149 SLA ID NO TELLUM CREEK 82 Heifer Calves 600 11/5/200 11/15/20
7150 SLA ID JIM GUTHRIE 71 Steer Calves 685 10/20/20 10/30/20
7151 SLA ID JIM GUTHRIE 93 Heifer Calves 625 10/20/20 10/30/20
7152 SLA UT ED ROBERTS 80 Weaned Steers 600 11/5/200 11/20/20
7153 SLA UT ED ROBERTS 90 Weaned Heifers 550 11/5/200 11/20/20
7154 SLA UT SLASH M RANCH 87 Weaned Steers 560 11/15/20 11/25/20
7155 SLA UT SLASH M RANCH 78 Weaned Steers 630 11/15/20 11/25/20
7156 SLA UT SLASH M RANCH 110 Weaned Heifers 535 11/15/20 11/25/20
7157 SLA UT SIX MILE RANCH 108 Steer Calves 450 10/15/20 10/30/20
7158 SLA UT SIX MILE RANCH 85 Steer Calves 575 10/15/20 10/30/20
7159 SLA UT SIX MILE RANCH 108 Heifer Calves 450 10/15/20 10/30/20
7160 SLA UT NORTHERN UTAH CALF POOL 100 Steer Calves 490 10/20/20 10/31/20
7161 SLA UT NORTHERN UTAH CALF POOL 80 Steer Calves 610 10/20/20 10/31/20
7162 SLA UT NORTHERN UTAH CALF POOL 104 Heifer Calves 460 10/20/20 10/31/20
7163 SLA UT NORTHERN UTAH CALF POOL 94 Heifer Calves 520 10/20/20 10/31/20
7164 SLA UT TALBOT / STRAIGHT ARROW RANCH 85 Steer Calves 550 10/25/20 11/5/200
7165 SLA UT TALBOT / STRAIGHT ARROW RANCH 95 Heifer Calves 500 10/25/20 11/5/200
7166 SLA UT EXCELL / ROUNDY RANCHES 80 Steer Calves 630 10/25/20 11/5/200
7167 SLA UT EXCELL / ROUNDY RANCHES 90 Heifer Calves 550 10/25/20 11/5/200
7168 SLA UT ROSEN VALLEY RANCH 50/50 Steer Calves/Heifer 470/450 10/20/20 10/30/20
7169 SLA UT ERN & LORIA CORNIA 60/35 Steer Calves/Heifer 510/480 11/1/200 11/10/20
7170 SLA UT BAXTER BEEF INC. 55/40 Steer Calves/Heifer 525/500 10/5/200 10/15/20
7171 SLA UT WALTERS RANCH 40/50 Steer Calves/Heifer 550/500 10/15/20 10/25/20
7172 SLA UT EXCELL RANCH 50/27 Weaned Steers/Weaned 650/600 11/28/20 12/8/200
7173 BAS NE MANNING RANCH CO. 300 Steers 875 8/15/200 8/25/200
7174 BAS NE SHOVEL DOT RANCH 330 Steers 950 8/5/2009 8/15/200
7175 CRW WY REED LAND & LIVESTOCK 55 Steers 850 8/3/2009 8/8/2009
7176 CRW WY NACHTMAN LAND & LIVESTOCK 101 Steers 850 8/10/200 8/15/200
7177 CRW NE TSR RANCH - Tom & Shirley Sellman 320 Steers 950 8/3/2009 8/6/2009
7178 CRW NE ADAM & JODI SELLMAN 180 Steers 935 8/5/2009 8/10/200
7179 CRW NE SELLMAN RANCH 120 Steers 950 8/20/200 8/25/200
7180 CRW NE SELLMAN RANCH 220 Steers 950 8/20/200 8/25/200
7181 CRW NE SELLMAN RANCH 60 Steers 1000 8/20/200 8/25/200
7182 CRW NE PATTI HOLLIBAUGH 106 Steers 975 7/27/200 7/30/200
7183 CRW NE PATTI HOLLIBAUGH 240 Steers 975 8/24/200 8/29/200
7184 CRW NE SCOTT SCHAEFER 235 Steers 950 8/5/2009 8/12/200
7185 CRW NE CHARLES & DONNA SKAVDAHL & 168 Steers 900 9/1/2009 9/10/200
7186 CRW NE CHARLES & DONNA SKAVDAHL 350 Steers 940 8/20/200 9/1/2009
7187 CRW NE CHARLES & TYLER SKAVDAHL 131 Steers 915 8/27/200 9/3/2009
7188 CRW NE CHARLES & DONNA SKAVDAHL 130 Steers 925 9/1/2009 9/10/200
7189 CRW NE J0SH SKAVDAHL & CHARLES 120 Steers 975 8/19/200 8/22/200
7190 CRW NE CHARLES & DONNA SKAVDAHL 62 Steers 930 8/20/200 9/1/2009
7191 CRW NE CHARLES & DONNA SKAVDAHL 67 Spayed Heifers 800 9/5/2009 9/15/200
7192 CRW NE MARCY CATTLE CO 180 Steers 940 8/10/200 8/15/200
7193 CRW NE MARCY, CURD & MARCY 240 Steers 935 8/24/200 8/27/200
7194 CRW NE ANDY CURD 180 Steers 975 8/3/2009 8/7/2009
7195 CRW NE CURD & MARCY 120 Steers 980 8/1/2009 8/5/2009
7196 CRW NE ED & LAUREL GINKENS 120 Open Heifers 850 8/29/200 9/3/2009
7197 CRW NE GALE & RENEE' HENRY 106 Steers 1020 9/8/2009 9/12/200
7198 CRW NE FRED & JOLENE HAGMAN 175 Steers 980 7/20/200 7/22/200
7199 CRW WY JOHN BURKE 100 Steers 980 9/22/200 9/25/200
7200 CRW WY JOHN BURKE 98 Steers 980 9/22/200 9/25/200
7201 CRW WY JOHN & STEVE BURKE 62 Open Heifers 925 9/14/200 9/19/200
7202 CRW NE CT LIVESTOCK 255 Steers 965 8/17/200 8/22/200
7203 CRW NE CT LIVESTOCK 223 Spayed Heifers 840 8/25/200 8/29/200
7204 CRW NE CT LIVESTOCK 58 Spayed Heifers 875 8/25/200 8/29/200
7205 BFL MT BROWNFIELD RANCH INC. 124 Steers 960 9/8/2009 9/18/200
7206 BFL SD DEVERAUX, CRAIG & HINS, TATER 128 Steers 875 9/1/2009 9/10/200
7207 BFL WY DEVERAUX, CRAIG & JOLENE 66 Steers 910 8/1/2009 8/10/200
7208 BFL WY DEVERAUX, CRAIG & JOLENE 236 Steers 935 8/1/2009 8/10/200
7209 BFL WY DEVERAUX, CRAIG & JOLENE 126 Steers 890 8/15/200 8/25/200
7210 BFL WY DEVERAUX, CRAIG & JOLENE 66 Steers 850 9/5/2009 9/15/200
7211 BFL SD PITTS, JIM or CHAREL 170 Steers 975 8/27/200 9/4/2009
7212 OLA NE ALEX BROWN & SONS 530 Steers 940 8/10/200 8/15/200
7213 OLA NE ALEX BROWN & SONS 375 Heifers 900 8/5/2009 8/8/2009
7214 OLA NE MART & CINDY McNUTT 470 Steers 975 9/3/2009 9/10/200
7215 OLA NE MART & CINDY McNUTT 415 Steers 1000 9/3/2009 9/12/200
7216 OLA NE MART & CINDY McNUTT 240 Steers 975 9/14/200 9/21/200
7217 OLA NE CONNELL RANCH/JACK & ZANE 300 Steers 960 8/24/200 8/31/200
7218 OLA NE CONNELL RANCH/JACK & ZANE 120 Steers 1030 8/1/2009 8/10/200
7219 OLA NE CONNELL RANCH/JACK & ZANE 300 Spayed Heifers 900 8/24/200 8/31/200
7220 OLA NE McCARTY & DAVIS 60 Spayed Heifers 910 8/25/200 9/4/2009
7221 OLA NE STAN, JULIE, SHANE, ANGIE PETTIT 400 Steers 975 9/10/200 9/15/200
7222 OLA NE RON PAXTON 320 Steers 950 8/27/200 9/5/2009
7223 OLA NE RON PAXTON 60 Steers 850 9/14/200 9/19/200
7224 OLA NE RON PAXTON 160 Heifers 830 9/15/200 9/21/200
7225 OLA NE GARY JAMESON 114 Steers 950 8/1/2009 8/10/200
7226 OLA NE GARY JAMESON 61 Spayed Heifers 900 9/5/2009 9/12/200
7227 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 360 Steers 860 8/24/200 8/31/200
7228 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 400 Steers 925 8/15/200 8/25/200
7229 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 65 Steers 925 8/15/200 8/25/200
7230 OLA KS GARY & CHARLENE WICKWAR 178 Steers 885 8/24/200 8/31/200
7231 OLA NE MUELLER & RUNDBACK 390 Steers 890 9/1/2009 9/10/200
7232 OLA NE MARVIN MUELLER 240 Steers 930 8/24/200 8/31/200
7233 OLA NE MARVIN MUELLER 110 Steers 1050 8/24/200 8/31/200
7234 OLA NE MUELLER & CLEMENTS 230 Steers 930 8/24/200 8/31/200
7235 OLA NE MELVIN & KAREN SUCHY 120 Steers 925 8/15/200 8/30/200
7236 OLA NE MELVIN & KAREN SUCHY 63 Steers 875 8/25/200 9/10/200
7237 OLA NE ADKINSON, INC. 235 Steers 940 8/21/200 8/21/200
7238 OLA NE ADKINSON, INC. 182 Steers 990 8/15/200 8/15/200
7239 OLA NE SELLERS CATTLE COMPANY 170 Steers 990 9/14/200 9/19/200
7240 OLA NE SELLERS CATTLE COMPANY 185 Spayed & Preg Open 900 9/14/200 9/19/200
7240-1 OLA NE JACKSON RANCH 115 Steers 975 8/1/2009 8/5/2009
7240-2 OLA NE JACKSON RANCH 124 Steers 900 8/13/200 8/17/200
7241 OLA NE SHOESTRING CATTLE CO 120 Steers 850 9/14/200 9/22/200
7242 OLA NE SHOESTRING CATTLE CO 180 Steers 850 9/14/200 9/22/200
7243 OLA NE SHOESTRING CATTLE CO 135 Spayed Heifers 825 9/10/200 9/18/200
7244 OLA NE SHOESTRING CATTLE CO 180 Spayed Heifers 925 9/10/200 9/15/200
7245 OLA NE JOHN & TIM SCHILKE 480 Heifers 770 8/20/200 8/25/200
7246 OLA NE RHOADES & HAM 265 Heifers 775 9/17/200 9/25/200
7247 OLA NE DARLENE ALBRECHT 67 Spayed Heifers 830 8/19/200 8/26/200
7248 OLA NE MCL INVESTMENTS 65 Spayed Heifers 850 9/10/200 9/15/200
7249 OLA NE STEVE & LAURA BARGER 65 Steers 860 9/4/2009 9/7/2009
7250 OLA NE STEVE & LAURA BARGER 65 Spayed Heifers 775 9/4/2009 9/7/2009
7251 PLM SD A & B RANCH INC. 365 Steers 960 7/21/200 7/28/200
7252 PLM SD A & B RANCH INC. 535 Spayed Heifers 840 7/23/200 7/30/200
7253 FRO MT C & H RANCHES 195 Steers 925 8/20/200 8/28/200
7254 FRO MT HAGLOF RANCH 65 Spayed Heifers 925 8/10/200 8/15/200
7255 MCM NE BRANT JOHNSON 140 Heifers 750 7/20/200 7/24/200
7256 MCM NE BRANT JOHNSON 62 Heifers 825 7/20/200 7/24/200
7257 MCM NE MARK EILENSTINE 65 Heifers 825 7/20/200 7/24/200
7258 MCM NE RANDALL J. WOITA 32/45 Steers/Heifers 750/700 8/9/2009 8/15/200
7259 MCM NE NORDHUES CATTLE 65 Heifers 825 7/20/200 7/25/200
7260 MCM NE BURTWISTLE RANCH 124 Steers 850 7/20/200 7/24/200
7261 MCM NE DORSEY FARMS (GENE DORSEY) 210 Steers 850 7/27/200 8/10/200
7262 MCM NE DORSEY FARMS INC. (GENE DORSEY) 150 Steers 950 7/27/200 7/31/200
7263 MCM NE LOWELL AND VICKY KRIEGER 130 Steers 900 8/31/200 9/4/2009
7264 MCM KS JAKE SCHOENHALS 120 Heifers 800 8/10/200 8/15/200
7265 MCM KS DAVIES FARMS 230 Steers 850 8/10/200 8/14/200
7266 MCM KS DAVIES FARMS 250 Steers 850 7/22/200 7/25/200
7267 MCM KS DOLECHEK FEEDERS 58 Steers 850 8/10/200 8/15/200
7268 MCM KS DOLECHEK FEEDERS 116 Steers 850 8/15/200 8/20/200
7269 MCM KS DEWAYNE ROSE 65 Steers 850 8/15/200 8/20/200
7270 MCM KS DEWAYNE ROSE 75 Heifers 775 8/15/200 8/20/200
7271 MCM OK FOUR PLUS RANCH 67 Steers 740 7/25/200 7/25/200
7272 MCM OK BILLY FOOTE 65 Steers 750 9/15/200 9/25/200
7273 MCM CO ALVA DETERDING 100 Steers 725 9/15/200 9/20/200
7274 MCM CO WISDOM RANCH PARTNERSHIP 70 Steers 750 9/15/200 9/25/200
7275 MCM CO WISDOM RANCH PARTNERSHIP 69 Heifers 750 9/15/200 9/25/200
7276 MCM CO FRANZ CATTLE CO LLC 70 Heifers 775 9/10/200 9/20/200
7277 MCM CO 2C RANCH 67 Steers 825 11/15/20 9/1/2009
7278 MCM CO SANDHILLS POOL 235 Heifers 850 8/10/200 8/20/200
7279 MCM CO SPITTON FARMS 200 Heifers 850 8/10/200 8/20/200
7280 MCM CO DENNIS RIDDER 69 Heifers 850 8/1/2009 8/15/200
7281 MCM CO DENNIS RIDDER 140/37 Heifers/Steers 825/825 9/10/200 10/1/200
7282 MCM CO DOUBLE HEART LLC (DAVID BROWN) 100 Steers 800 11/2/200 11/6/200
7283 MCM CO DOUBLE HEART LLC (DAVID BROWN) 100 Steers 900 9/15/200 9/18/200
7284 MCM CO BERTHELSON RANCH 195 Heifers 915 8/15/200 8/25/200
7285 MCM ID JAMES & SHARON HARDCASTLE 65 Steers 800 9/28/200 10/2/200
7286 MCM ID JAMES & SHARON HARDCASTLE 65 Heifers 750 9/28/200 10/2/200
7287 MCM ID RICK SUTTON 48/15 Heifers/Steers 775/800 9/7/2009 9/10/200
7288 MCM ID JAKE AND LOUIS MERRILL 60 Steers 830 7/15/200 8/1/2009
7289 MCM ID MARK CHRISTENSEN 125 Heifers 840 10/1/200 10/10/20
7290 MCM ID MERLIN SHARP 120 Heifers 850 10/1/200 10/10/20
7291 MCM ID MERLIN SHARP 120 Heifers 870 10/1/200 10/10/20
7292 MCM ID MERLIN SHARP 124 Heifers 870 9/7/2009 9/9/2009
7293 MCM ID SCOTT PARKER 30/30 Steers/Heifers 860/840 9/7/2009 9/10/200
7294 MCM ID ROY HOFFMAN 55 Steers 950 8/1/2009 8/5/2009
7295 BAS SD KOZAK FARMS 45 Bred Heifers 1100
7296 MCM ID DICK OLSON 45 Bred Heifers 1150 11/30/20 12/4/200
7297 MCM ID DICK OLSON 45 Bred Heifers 1100 11/30/20 12/4/200
7298 MCM ID N-S RANCH 96 Bred Heifers 1050 10/10/20 10/15/20
