July 14-16, 2008
Silver Legacy Hotel / Reno, Nevada

To print out the entire Sale Order...or any individual pages, using Acrobat Reader...
click on the 'Printable Sale Order' link in the box below. 

Home

Printable Sale Order

Complete Catalog

Recent Sale Prices

Supplements

Catalog Changes

Watch Online

Register to Bid

DISH Network

Contact Us



LOT REP CONSIGNOR HEAD DESCRIPTION WT

SHIP

 DATE
7001 BFL WY JIM & CHAREL PITTS 190 Steers 880 8/25/200 9/4/2008
7002 BFL WY CRAIG & JOLENE DEVERAUX 236 Steers 895 7/20/200 8/1/2008
7003 BFL WY CRAIG & JOLENE DEVERAUX 60 Steers 930 8/1/2008 8/10/200
7004 BFL MT BROWNFIELD RANCH INC. 116 Steers 960 9/2/2008 9/12/200
7005 BFL MT JOHN TEIGEN III 126 Spayed Heifers 890 9/20/200 9/30/200
7006 BFL SD LYNDON & JANE KOK 60 Heifers 940 9/10/200 9/20/200
7007 BAS NE WARREN RANCH INC. 200 Steers 875 8/15/200 8/30/200
7008 BAS NE MANNING RANCH CO. 285 Steers 875 8/20/200 8/30/200
7009 BAS NE MANNING RANCH CO. 120 Heifers 800 8/20/200 8/30/200
7010 OLA NE CONNELL RANCH/JACK & ZANE 212 Steers 975 8/25/200 8/30/200
7011 OLA NE CONNELL RANCH/JACK & ZANE 108 Steers 1025 8/4/2008 8/9/2008
7012 OLA NE CONNELL RANCH/JACK & ZANE 180 Spayed Heifers 900 8/21/200 8/26/200
7013 OLA NE MART & CINDY McNUTT 450 Steers 925 9/10/200 9/20/200
7014 OLA NE MART & CINDY McNUTT 620 Steers 990 9/1/2008 9/10/200
7015 OLA NE ALEX BROWN & SONS 515 Steers 965 8/8/2008 8/15/200
7016 OLA NE ALEX BROWN & SONS 320 Heifers 920 8/8/2008 8/15/200
7017 OLA NE STAN & JULIE PETTITT 190 Steers 900 8/21/200 8/30/200
7018 OLA NE STAN & JULIE PETTITT 180 Steers 950 8/21/200 8/30/200
7019 OLA NE RON PAXTON 120 Steers 850 9/10/200 9/15/200
7020 OLA NE RON PAXTON 260 Steers 970 8/29/200 9/9/2008
7021 OLA NE RON PAXTON 170 Spayed Heifers 850 9/4/2008 9/12/200
7022 OLA NE DUSTY PAXTON 285 Steers 950 9/1/2008 9/10/200
7023 OLA NE GARY JAMESON 110 Steers 975 8/1/2008 8/10/200
7024 OLA NE GARY JAMESON 60 Spayed Heifers 825 8/25/200 9/5/2008
7025 OLA NE JIM OPELA 60 Steers 900 9/10/200 9/20/200
7026 OLA NE JIM OPELA 130 Spayed Heifers 850 9/15/200 9/25/200
7027 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 120 Steers 875 8/15/200 8/20/200
7028 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 180 Steers 900 8/10/200 8/15/200
7029 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 210 Steers 925 8/4/2008 8/9/2008
7030 OLA NE FRENCHMAN VALLEY RANCH/SCOTT 60 Steers 935 8/4/2008 8/9/2008
7031 OLA NE ADKINSON, INC 175 Steers 870 8/18/200 8/23/200
7032 OLA NE ADKINSON, INC 120 Steers 925 8/7/2008 8/11/200
7033 OLA NE RHOADES & HAM 285 Heifers 725 9/10/200 9/15/200
7034 OLA NE MONTY & ELSIE KEMP 148 Spayed Heifers 900 9/15/200
7035 OLA NE STORER LAND & CATTLE 130 Spayed Heifers 875 7/22/200 7/30/200
7036 OLA NE STORER LAND & CATTLE 120 Spayed Heifers 875 7/22/200 7/30/200
7037 OLA NE DARLENE ALBRECHT 114 Spayed Heifers 850 8/25/200 8/29/200
7038 OLA NE JACK & TRISH ALBRECHT 130 Steers 830 8/8/2008 8/15/200
7039 OLA NE JENNIFER ALBRECHT & AMANDA 101 Spayed Heifers 800 9/10/200 9/15/200
7040 OLA NE MELVIN & KAREN SUCHY 120 Steers 850 8/11/200 8/21/200
7041 OLA NE MELVIN & KAREN SUCHY 60 Steers 850 8/11/200 8/21/200
7042 OLA NE SANDHILLS RED ANGUS 75 Heifers 710 7/28/200 8/2/2008
7043 PLM WY CPAP- SHEEP CREEK 70 Spayed Heifers 785 9/10/200 9/20/200
7044 PLM WY CPAP- SHEEP CREEK 275 Spayed Heifers 750 9/20/200 10/1/200
7045 PLM WY CPAP- SHEEP CREEK 75 Spayed Heifers 750 9/15/200 9/25/200
7046 PLM WY CPAP; CURT, PATTY, ALI & PAIGE 120 Heifers 800 7/18/200 7/25/200
7047 PLM WY EQUUS FARMS 200 Steers 740 9/15/200 9/25/200
7048 PLM WY EQUUS FARMS 200 Spayed Heifers 700 9/15/200 9/25/200
7049 PLM WY FRANK & DAWN THOMPSON 72 Spayed Heifers 765 9/5/2008 9/15/200
7050 PLM WY FRANK & DAWN THOMPSON 80 Spayed Heifers 715 9/5/2008 9/15/200
7051 PLM WY MONTE SNOOK 190 Spayed Heifers 875 8/10/200 8/20/200
7052 SLA WY SNAKE RIVER RANCH, LLC. 125 Steers 960 7/21/200 7/25/200
7053 SLA WY SNAKE RIVER RANCH, LLC. 161 Steers 950 7/21/200 7/25/200
7054 TOR WY JAKE & LORRIE REED 300 Steers 925 8/10/200 8/15/200
7055 TOR NE MIKE WICKERSHAM 180 Steers 940 8/10/200 8/15/200
7056 TOR NE JIM & MAUREEN SKAVDAHL 445 Steers 1025 8/10/200 8/15/200
7057 TOR NE JIM & MAUREEN SKAVDAHL 155 Heifers 935 8/15/200 8/20/200
7058 TOR NE CARLSON RANCH 120 Steers 1000 8/5/2008 8/10/200
7059 TOR NE CARLSON RANCH 180 Spayed Heifers 935 8/15/200 8/20/200
7060 TOR WY KINCHEN RANCH 65 Spayed Heifers 860 8/20/200
7061 TOR WY MOUNTAIN VALLEY LIVESTOCK 305 Steers 990 8/4/2008 8/8/2008
7062 TOR NE Z X BAR RANCH 180 Steers 985 8/10/200 8/20/200
7063 TOR NE ZX BAR RANCH 125 Heifers 880 9/10/200 9/15/200
7064 TOR NE Z X BAR RANCH 70 Heifers 850 9/10/200 9/15/200
7065 TOR NE F X LAND CO. 250 Steers 1035 8/15/200 8/20/200
7066 TOR NE HAL DOWNER 179 Steers 1040 8/4/2008 8/8/2008
7067 TOR NE HAL DOWNER 230 Heifers 890 9/10/200 9/15/200
7068 TOR WY HARDING & KIRKBRIDE LIVESTOCK CO. 482 Steers 985 8/4/2008 8/8/2008
7069 TOR NE LARRY, MICHELLE & LANCE RICE 280 Steers 900 8/15/200 9/1/2008
7070 TOR NE LARRY, MICHELLE & LANCE RICE 230 Steers 900 8/15/200 9/1/2008
7071 TOR NE LARRY, MICHELLE & LANCE RICE 385 Steers 960 8/1/2008 8/15/200
7072 TOR NE LARRY, MICHELLE & LANCE RICE 390 Steers 960 8/1/2008 8/15/200
7073 TOR NE LARRY, MICHELLE & LANCE RICE 325 Steers 970 8/15/200 9/1/2008
7074 TOR WY LARRY, MICHELLE & LANCE RICE 360 Steers 900 8/15/200 9/1/2008
7075 TOR WY SULLIVAN RANCH 216 Steers 925 9/6/2008 9/10/200
7076 TOR WY HARRY TAVEGIA 60 Steers 950 8/8/2008 8/22/200
7077 TOR WY HARRY TAVEGIA 50 Steers 900 8/8/2008 8/22/200
7078 TOR NE SCOTT SCHAFFER/ Zerbe 176 Steers 935 8/1/2008 8/6/2008
7079 TOR NE SCOTT SCHAFFER & CHARLES & 235 Steers 925 9/1/2008 9/5/2008
7080 TOR NE JUD SKAVDAHL & FAMILY 60 Steers 985 8/10/200 8/15/200
7081 TOR NE JUD SKAVDAHL & FAMILY 126 Heifers 910 8/20/200 8/25/200
7082 TOR WY BOOTHEEL 7 LIVESTOCK 315 Steers 960 8/13/200
7083 TOR WY BOOTHEEL 7 LIVESTOCK 331 Spayed Heifers 900 8/19/200
7084 TOR WY BRYAN & SHELLY BRUCH 216 Steers 960 8/11/200 8/17/200
7085 TOR WY ARROW CROWN CATTLE CO. 350 Heifers 865 8/25/200 8/30/200
7086 TOR WY ARROW CROWN CATTLE CO. 120 Heifers 865 9/25/200 9/30/200
7087 TOR WY ARROW CROWN CATTLE CO. 116 Heifers 865 8/25/200 8/30/200
7088 TOR NE SHON & KATHY WHETHAM 175 Steers 925 8/18/200 8/25/200
7089 TOR NE GIBBS RANCH 160 Spayed Heifers 900 8/18/200 8/20/200
7090 TOR NE DUNN RANCH INC./ Jim & Mae Dunn 115 Steers 920 8/15/200 8/25/200
7091 TOR WY DUNN RANCH INC. / Jim & Mae Dunn 112 Steers 980 8/25/200 9/5/2008
7092 TOR NE DUNN RANCH INC./ Jim & Mae Dunn 100 Steers 1000 9/17/200 9/21/200
7093 TOR NE DUNN RANCH INC./ Jim & Mae Dunn 218 Steers 1000 8/25/200 9/5/2008
7094 TOR NE FRIMANN 7U RANCH 121 Steers 900 8/10/200 8/14/200
7095 TOR NE FRIMANN 7 U RANCH 106 Heifers 850 8/18/200 8/22/200
7096 TOR WY DIAMOND N LIVESTOCK/Lee & Deb 126 Steers 950 8/10/200 8/15/200
7097 TOR WY DIAMOND N LIVESTOCK/Lee & Deb 195 Spayed Heifers 825 9/1/2008 9/10/200
7098 TOR WY DIAMOND N LIVESTOCK/Lee & Deb 121 Spayed Heifers 930 8/20/200 8/25/200
7099 TOR WY KEAN EDWARDS 180 Spayed Heifers 820 9/1/2008 9/10/200
7100 TOR WY EDWARDS LIVESTOCK 225 Steers 925 8/15/200 8/20/200
7101 TOR WY DILTS RANCH CO. 212 Steers 940 9/10/200 9/15/200
7102 TOR WY KM CATTLE / Kathy Miller 120 Steers 950 10/25/20 11/5/200
7103 TOR WY KM CATTLE / Kathy Miller 70 Spayed Heifers 850 10/25/20 11/5/200
7104 TOR WY MILLEG PARTNERSHIP 110 Steers 885 9/10/200 9/20/200
7105 TOR WY MILLEG PARTNERSHIP 72 Spayed Heifers 780 9/10/200 9/20/200
7106 TOR WY SPUR QUARTER CIRCLE/ Merrill Dana 190 Steers 885 10/1/200 10/10/20
7107 TOR WY J K J RANCH 335 Spayed Heifers 850 9/15/200 9/30/200
7108 TOR WY BUDD RANCHES INC. 360 Spayed Heifers 875 10/1/200 10/20/20
7109 TOR WY COTTONWOOD RANCHES 350 Steers 925 10/1/200 10/10/20
7110 TOR WY PAUL AND LORI GRANSTON 57 Steers 900 9/1/2008 9/20/200
7111 TOR CO PETER FARNER 75 Spayed Heifers 700 9/1/2008 9/15/200
7112 CRW NE MARCY CATTLE CO 180 Steers 950 7/19/200 7/23/200
7113 CRW NE ANDY CURD 120 Steers 950 7/17/200 7/24/200
7114 CRW NE TSR RANCH - Tom & Shirley Sellman 350 Steers 975 8/11/200 8/14/200
7115 CRW NE TSR RANCH - Tom & Shirley Sellman 198 Spayed Heifers 860 8/11/200 8/14/200
7116 CRW NE PATTI HOLLIBAUGH 240 Steers 975 8/25/200 8/30/200
7117 CRW NE PATTI HOLLIBAUGH 240 Steers 975 9/1/2008 9/10/200
7118 CRW NE CHARLES & DONNA SKAVDAHL 290 Steers 950 8/22/200 9/2/2008
7119 CRW NE CHARLES & DONNA SKAVDAHL 130 Steers 925 9/5/2008 9/15/200
7120 CRW NE CHARLES & DONNA SKAVDAHL 58 Steers 935 8/22/200 9/2/2008
7121 CRW NE BILL & LANE GROTE 120 Steers 935 8/11/200 8/14/200
7122 CRW NE ED & LAUREL GINKENS 185 Steers 925 8/12/200 8/16/200
7123 CRW NE ED & LAUREL GINKENS 123 Open Heifers 875 8/23/200 8/26/200
7124 CRW NE NATE & JADA MARCY 120 Steers 935 8/11/200 8/15/200
7125 CRW WY NACHTMAN LAND & LIVESTOCK 106 Steers 900 7/28/200 7/31/200
7126 CRW NE GALE & RENEE' HENRY 50 Steers 1100 9/1/2008 9/6/2008
7127 CRW NE GALE & RENEE' HENRY 60 Steers 960 9/1/2008 9/6/2008
7128 CRW NE CT LIVESTOCK 180 Steers 935 8/11/200 8/25/200
7129 CRW WY CT LIVESTOCK 60 Steers 1000 9/1/2008 9/10/200
7130 CRW WY CT LIVESTOCK 60 Steers 975 8/10/200 8/25/200
7131 CRW NE VINCE & SCOTT RAFFERTY 130 Spayed Heifers 800 9/16/200 9/20/200
7132 CRW NE JUSTIN RAFFERTY 78 Open Heifers 750 9/13/200 9/13/200
7133 FRO MT D & S CATTLE CO. 125 Heifers 825 9/1/2008 9/11/200
7134 FRO MT LAZY F LIVESTOCK 158 Spayed Heifers 850 8/25/200 9/10/200
7135 FRO MT TOOKE RANCH 126 Heifers 920 9/3/2008 9/10/200
7136 SCC MT HERMAN RANCH 67 Weaned Steers 750 9/15/200 9/25/200
7137 SCC MT HERMAN RANCH 70 Weaned Heifers 725 9/15/200 9/25/200
7138 MCM CO WRAY CATTLE CO,COLLINS RANCH, 150 Steers 700 7/15/200 7/25/200
7139 MCM CO BAR SLASH BAR RANCH 130 Steers 850 7/15/200 7/25/200
7140 MCM CO BAR SLASH BAR RANCH 600 Steers 850 8/15/200 8/25/200
7141 MCM CO TWO C RANCH 130 Steers 825 8/10/200 9/10/200
7142 MCM CO SANDHILLS POOL 240 Heifers 825 7/21/200 7/31/200
7143 MCM CO DENNIS RIDDER 136 Steers 775 8/10/200 8/25/200
7144 MCM CO DENNIS RIDDER 216 Steers 900 8/10/200 8/25/200
7145 SLA CO J & V DILLER RANCH, LLC 370 Steers 790 9/15/200 9/30/200
7146 SLA CO J & V DILLER RANCH, LLC 504 Steers 865 9/15/200 9/20/200
7147 SLA CO J & V DILLER RANCH, LLC 58 Steers 840 8/1/2008 8/15/200
7148</