August 16th-17th, 2010
Little America / Cheyenne, Wyoming

To print out the entire Sale Order...or any individual pages, using Acrobat Reader...
click on the 'Printable Sale Order' link in the box below. 

SEARCH THE CATALOG

Home

Printable Sale Order

Complete Catalog

Recent Sale Prices

Supplements

Catalog Changes

Watch Online

 

DISH Network

Contact Us



LOT REP CONSIGNOR HEAD DESCRIPTION WT SHIP DATE
8501 SLA MN DIDRIKSON FARMS 65 Weaned Steers 825 1/3/2011 1/12/201
8502 FRO MT WEST CREEK RANCH 84 Weaned Steers 720 11/20/20 12/1/201
8503 FRO MT WEST CREEK RANCH 87 Weaned Heifers 690 11/20/20 12/1/201
8504 FRO MT SCHIFFER RANCH 500 Weaned Steers 825 3/30/201 4/5/2011
8505 FRO MT HUBBARD CATTLE CO. 55 Steers 825 9/13/201 9/17/201
8506 FRO MT HUBBARD CATTLE CO. 140 Heifers 750 9/13/201 9/17/201
8507 FRO MT EPLER & OGREN 185 Steers 885 10/1/201 10/7/201
8508 FRO MT EPLER & OGREN 125 Spayed Heifers 800 10/1/201 10/7/201
8509 PLM WY 5 STAR ENTERPRISES 70 Spayed Heifers 740 9/10/201 9/20/201
8510 PLM WY 5 STAR ENTERPRISES 420 Spayed Heifers 825 9/10/201 9/20/201
8511 PLM WY MARION REEDER 194 Spayed Heifers 900 9/5/2010 9/15/201
8512 CRW WY MAGOON RANCH 119 Steers 875 9/20/201 9/25/201
8513 CRW WY MAGOON RANCH 56 Spayed or Guar. Open 800 9/20/201 9/25/201
8514 CRW NE PATTI HOLLIBAUGH 275 Steers 900 9/13/201 9/16/201
8515 CRW NE PATTI HOLLIBAUGH 60 Steers 900 9/13/201 9/16/201
8516 CRW NE SELLMAN RANCH - Adam & Jodi 60 Steers 930 9/10/201 9/15/201
8517 CRW NE SELLMAN RANCH 58 Steers 915 8/23/201 8/26/201
8518 CRW NE SELLMAN RANCH 60 Steers 910 9/9/2010 9/13/201
8519 CRW NE SELLMAN RANCH 58 Steers 980 9/7/2010 9/11/201
8520 CRW NE TSR RANCH - Tom & Shirley Sellman 57 Steers 950 8/30/201 8/31/201
8521 CRW WY FLAG RANCH LLC - Larry, Michelle & 280 Steers 925 8/30/201 9/8/2010
8522 CRW NE LANE GROTE 120 Steers 975 9/7/2010 9/11/201
8523 CRW NE LANE GROTE 55 Open Heifers 850 9/7/2010 9/11/201
8524 CRW NE GEISER RANCH 290 Steers 1000 8/30/201 9/4/2010
8525 CRW NE NATE & JADA MARCY 120 Steers 930 9/13/201 9/16/201
8526 CRW NE NATE & JADA MARCY 120 Steers 930 9/27/201 9/29/201
8527 CRW NE FARON & WANDA CROSS 125 Steers 890 9/13/201 9/16/201
8528 CRW NE TEE & ABBIE CROSS 60 Steers 920 9/13/201 9/15/201
8529 CRW NE GROTE & CROSS 60 Spayed Heifers 840 9/13/201 9/15/201
8530 CRW NE ED & LAUREL GINKENS 68 Open Heifers 810 9/8/2010 9/11/201
8531 CRW NE GLEN & DEBBY PETERSEN 97 Open Heifers 830 9/7/2010 9/11/201
8532 CRW SD JIM & BARB MILLER 210 Spayed Heifers 800 8/25/201 9/1/2010
8533 CRW NE ANDY & HOLLY FEDERLE 315 Spayed Heifers 850 9/20/201 9/23/201
8534 CRW NE BANNAN RANCH - Jim, Gloria, Chad & 110 Spayed Heifers 975 8/23/201 9/2/2010
8535 CRW NE TIM & STEPHANIE HRUBY 65 Spayed Heifers 840 9/13/201 9/16/201
8536 BFL NE ED VODICKA 75 Heifers 760 9/12/201 9/15/201
8537 OLA NE BELMAR RANCH CO 125 Steers 840 9/17/201 9/24/201
8538 OLA NE BELMAR RANCH CO 67 Spayed Heifers 750 9/17/201 9/24/201
8539 OLA NE A.B. COX 120 Steers 910 8/23/201 9/3/2010
8540 OLA NE A.B. COX 186 Steers 820 9/9/2010
8541 OLA NE A.B. COX 350 Heifers 760 9/7/2010
8542 OLA NE A.B. COX 340 Open Heifers 830 8/26/201 9/3/2010
8543 OLA NE MARVIN & DON COX 162 Steers 940 9/1/2010 9/13/201
8544 OLA NE MARVIN & DON COX 60 Steers 840 9/1/2010 9/13/201
8545 OLA NE MARVIN & DON COX 125 Open Heifers 830 9/1/2010 9/13/201
8546 OLA NE COYOTE LAKE RANCH 115 Steers 895 9/20/201 9/30/201
8547 OLA NE COYOTE LAKE RANCH 180 Open Heifers 865 9/13/201 9/17/201
8548 OLA NE LOWE CATTLE CO 460 Steers 950 9/13/201 9/25/201
8549 OLA NE LOWE CATTLE CO 65 Steers 840 9/13/201 9/25/201
8550 OLA NE MERRIHEW RANCH 210 Steers 900 10/1/201 10/10/20
8551 OLA NE LUTE & KNOTT 60 Steers 930 8/26/201 9/3/2010
8552 OLA NE KEN JACOBSON 180 Steers 880 9/8/2010 9/13/201
8553 OLA CO WEAVER RANCH 65 Steers 875 8/23/201 8/27/201
8554 OLA CO JIM CARLSON 120 Steers 800 10/1/201 10/10/20
8555 OLA CO JIM CARLSON 390 Steers 960 9/11/201 9/18/201
8556 OLA CO AGRIVEST, INC - G. CUCAROLA 230 Steers 875 9/23/201 9/30/201
8557 OLA CO AGRIVEST, INC - G. CUCAROLA 180 Steers 900 9/23/201 9/30/201
8558 OLA NE FRENCHMAN VALLEY RANCH-SCOTT 130 Steers 815 9/20/201 9/24/201
8559 OLA NE MARVIN & JANET MUELLER 125 Steers 835 9/16/201 9/18/201
8560 OLA NE STEVE & LAURA BARGER 170 Steers 935 9/1/2010 9/7/2010
8561 OLA KS KAMMER & ECKHARDT 120 Steers 850 11/15/20 11/30/20
8562 OLA KS KAMMER & ECKHARDT 65 Heifers 775 11/15/20 11/30/20
8563 OLA NE MATT GUENIN 100 Heifers 825 9/20/201 9/30/201
8564 OLA NE MATT GUENIN 190 Heifers 860 8/25/201 9/2/2010
8565 OLA NE FRENCHMAN VALLEY RANCH-SCOTT 248 Heifers 800 9/13/201 9/17/201
8566 OLA NE FRENCHMAN VALLEY RANCH-SCOTT 186 Heifers 800 9/13/201 9/17/201
8567 OLA NE FRENCHMAN VALLEY RANCH-SCOTT 186 Heifers 800 9/13/201 9/17/201
8568 OLA NE STAN & JULIE PETTIT 255 Spayed Heifers 875 9/20/201 9/25/201
8569 OLA NE DAN & PEG HURLBURT 500 Spayed Heifers 885 9/10/201 9/20/201
8570 OLA NE MART & CINDY McNUTT 52 Open Heifers 940 9/6/2010 9/10/201
8571 OLA NE MART, CINDY, & CHAD McNUTT 53 Spayed Heifers 970 8/23/201 8/27/201
8572 OLA NE BIRDWOOD RANCH 70 Open Heifers 750 9/13/201 9/18/201
8573 OLA NE DEWAYNE & NORM FANNING 65 Open Heifers 775 9/6/2010 9/11/201
8574 BAS NE DENT LAND & CATTLE 240 Steers 825 9/20/201 9/30/201
8575 BAS NE DENT LAND & CATTLE 220 Steers 885 9/15/201 9/20/201
8576 BAS NE DENT LAND & CATTLE 165 Steers 925 9/10/201 9/15/201
8577 BAS NE MIKE DENT 220 Steers 875 9/10/201 9/15/201
8578 BAS NE MIKE DENT 360 Steers 925 9/1/2010 9/5/2010
8579 BAS NE SCRANTON RANCH 120 Steers 885 9/15/201 9/25/201
8580 BAS NE MONAHAN CATTLE CO. 140 Heifers 765 9/10/201 9/25/201
8581 BAS NE MONAHAN CATTLE CO. 140 Heifers 765 9/10/201 9/25/201
8582 BAS NE MONAHAN CATTLE CO. 140 Heifers 765 9/10/201 9/25/201
8583 BAS NE MONAHAN CATTLE CO. 140 Heifers 765 9/10/201 9/25/201
8584 GLM NE DEEN & KATHRYN JOHNSON 68 Spayed Heifers 860 10/10/20 10/15/20
8585 MCM KS 5 D CATTLE CO 58 Steers 850 9/1/2010 9/10/201
8586 SLC CO DOUBLE SLASH N CATTLE CO. 310 Steers 825 9/23/201 9/30/201
8587 SLC CO DOUBLE SLASH N CATTLE CO. 110 Steers 885 8/20/201 8/24/201
8588 SLC CO DOUBLE SLASH N CATTLE CO. 280 Steers 835 9/6/2010 9/15/201
8589 SLC CO TRIANGLE CATTLE CO. 220 Steers 840 9/15/201 9/30/201
8590 SLC CO FLYING Y-J RANCH 60 Steers 935 8/19/201 8/23/201
8591 SLA CO CHANCE CATTLE CO. 485 Steers 900 9/10/201 9/30/201
8592 SLA CO CHANCE CATTLE CO. 485 Steers 900 9/10/201 9/30/201
8593 SLA CO CHANCE CATTLE CO. 430 Steers 900 9/10/201 9/30/201
8594 SLA CO CHANCE CATTLE CO. 600 Steers 900 9/1/2010 9/20/201
8595 SLA CO CHANCE CATTLE CO. 600 Steers 900 9/1/2010 9/20/201
8596 SLA CO CHANCE CATTLE CO. 475 Spayed Heifers 850 9/10/201 9/30/201
8597 SLA CO CHANCE/NIEDERHAUSER 450 Spayed Heifers 860 9/1/2010 9/20/201
8598 SLA CO CHANCE/NIEDERHAUSER 450 Spayed Heifers 860 9/1/2010 9/20/201
8599 SLA CO GREG HARLAN / CHRIS NIEDERHAUSER 385 Spayed Heifers 890 9/5/2010 9/25/201
8600 SLA CO GREG HARLAN / CHRIS NIEDERHAUSER 385 Spayed Heifers 890 9/5/2010 9/25/201
8601 SLA CO EHMANN & BENJAMIN 56 Heifers 900 9/1/2010 9/15/201
8602 SLA CO CAMPBELL RANCH 52 Steers 950 9/15/201 9/27/201
8603 PLM UT STAN SMITH 175 Steers 850 12/20/20 1/10/201
8604 PLM UT STAN SMITH 120 Heifers 800 12/20/20 1/10/201
8605 PLM NV BAKER RANCHES 250 Steers 850 1/1/2011 1/20/201
8606 PLM NV BAKER RANCHES 120 Heifers 800 1/1/2011 1/20/201
8607 SLA NV PETE & LYNN TOMERA & SONS 146 Heifers 650 9/10/201 9/25/201
8608 LLM ID DARREL NEWMAN 78 Weaned Steers 760 11/15/20 11/30/20
8609 LLM WA ROCK BOTTOM RANCH INC. 130 Weaned Steers 750 1/20/201 1/30/201
8610 LLM WA ROCK BOTTOM RANCH INC. 70 Weaned Heifers 700 1/20/201 1/30/201
8611 SLA ID BRYAN & KARA BOYLE 35/28 Weaned Steers/Weaned 815/750 1/1/2011 1/15/201
8612 SLA OR TWO BIT CATTLE CO 120 Steers 825 10/1/201 10/10/20
8613 SLA OR TWO BIT CATTLE CO 122 Heifers 775 10/1/201 10/10/20
8614 SLA OR GRIFFITH LIVESTOCK, LLC. 65 Weaned Steers 770 10/25/20 10/29/20
8615 SLA CA TOM & TERRY BENGARD 240 Steers 860 9/1/2010 9/10/201
8616 SLA CA TOM & TERRY BENGARD 190 Heifers 825 9/20/201 10/1/201
8617 SLA CA MADDALENA RANCH 62 Heifers 800 8/24/201 8/25/201
8618 SLA CA RAMELLI RANCH 53 Steers 930 8/20/201 8/30/201
8619 SLA CA RAMELLI RANCH 30/30 Steers/Heifers 810/805 8/20/201 8/30/201
8620 SLA NV CRAIG & JEAN SPRATLING 365 Steers 920 9/8/2010 9/14/201
8621 SLA CA JOHN JOSES 110 Weaned Steers 900 8/28/201 9/3/2010
8622 SLA CA JOHN JOSES 60 Weaned Steers 850 8/28/201 9/3/2010
8623 SLA CA JOHN JOSES 66 Weaned Heifers 750 8/28/201 9/3/2010
8624 SLA NV MARTIN BUNYARD 66 Steers 740 10/10/20 10/30/20
8625 SLA NV MARTIN BUNYARD 63 Steers 775 10/10/20 10/30/20
8626 SLA NV MARTIN BUNYARD 60 Steers 800 10/10/20 10/30/20
8627 SLA NV MARTIN BUNYARD 76 Heifers 740 10/10/20 10/30/20
8628 TSM CA CHANCE ROSSI 33/37 Steers/Heifers 775/750 10/1/201 12/22/20
8629 SLA NV LARRY & YNEZ KYTE 34/28 Weaned Steers/Weaned 800/780 8/30/201 9/3/2010
8630 SLA NV JHC LAND & CATTLE CO. 51 Steers 950 8/23/201 8/25/201
8631 TSM NV WATERLOO LAND & CATTLE 57 Heifers 860 9/17/201 10/5/201
8632 SLA CA BRADLEY BROTHERS 58 Steers 850 8/20/201 9/1/2010
8633 SLA CA BRADLEY BROTHERS 56/8 Heifers/Steers 740/800 8/20/201 9/1/2010
8634 SLA CA KEVIN TURNER 60 Weaned Steers 850 8/25/201 9/2/2010
8635 SLA CA GEOF MILLER 56 Steers 870 9/1/2010 9/5/2010
8635-1 SLA CA GEOF MILLER 55 Steers 880 9/1/2010 9/5/2010
8635-2 SLA CA GEOF MILLER 57 Heifers 830 9/1/2010 9/5/2010
8636 SLA CA MASTELOTTO RANCHES 106 Steers 915 9/20/201 9/25/201
8637 SLA CA MASTELOTTO RANCHES 58 Heifers 825 9/20/201 9/25/201
8638 SLA CA DAVE BRADLEY 56 Steers 875 8/25/201 9/1/2010
8639 SLA CA DAVE BRADLEY 64 Heifers 750 9/28/201 10/4/201
8640 SLA OR JOHN O'KEEFFE & KERRY WAY 218 Steers 850 9/15/201 9/20/201
8641 SLA OR JOHN O'KEEFFE & KERRY WAY 122 Heifers 750 9/15/201 9/20/201
8642 SLA OR FITZGERALD PARTNERS 57 Heifers 840 9/15/201 9/23/201
8643 SLA OR FITZGERALD PARTNERS 45/13 Steers/Heifers 825/840 9/15/201 9/23/201
8644 SLA OR SCOTT & JIM HAYDN-MYER 330 Spayed Heifers 850 8/25/201 8/30/201
8645 SLA OR ROGUE RIVER RANCH, INC. 320 Steers 890 9/1/2010 9/7/2010
8646 SLA OR ROGUE RIVER RANCH, INC. 418 Steers 900 8/31/201 9/6/2010
8647 SLA OR ROGUE RIVER RANCH, INC. 117 Steers 910 8/31/201 9/6/2010
8648 SLA OR ROGUE RIVER RANCH, INC. 384 Steers 900 9/20/201 9/27/201
8649 SLA OR ROGUE RIVER RANCH, INC. 110 Steers 900 9/10/201 9/17/201
8650 SLA OR TYLER & LETICIA HILL 56 Steers 900 10/10/20 10/20/20
8651 SLA OR TEN BAR CATTLE CO. 120 Steers 925 9/15/201 9/30/201
8652 SLA OR MC LIVESTOCK 60 Steers 850 9/10/201 9/15/201
8653 SLA OR MC LIVESTOCK 210 Steers 925 9/10/201 9/15/201
8654 SLA OR MC LIVESTOCK 285 Heifers 850 9/10/201 9/15/201
8655 SLA OR BARRETT LIVESTOCK 180 Heifers 825 10/1/201 10/15/20
8656 SLA OR JOHN & LYNN COOPER 320 Spayed Heifers 885 9/5/2010 9/10/201
8657 SLA CA A.N. HUNT & SONS 58 Steers 850 9/1/2010 9/15/201
8658 SLA CA TEN BAR 56 Steers 890 9/5/2010 9/20/201
8659 SLA CA JOHN GIORGI 67 Weaned Steers 760 9/8/2010 9/12/201
8660 SLA CA TN CATTLE CO. 120 Steers 825 8/30/201 9/4/2010
8661 SLA CA TN CATTLE CO. 62 Steers 830 8/30/201 9/4/2010
8662 SLA CA TN CATTLE CO. 110 Steers 850 8/23/201 8/28/201
8663 SLA CA TN CATTLE CO. 186 Heifers 790 8/30/201 9/4/2010
8664 SLA CA TN CATTLE CO. 65 Heifers 760 9/6/2010 9/11/201
8665 SLA CA TN CATTLE CO. 122 Heifers 825 8/23/201 8/28/201
8666 SLA CA DENNY CATTLE CO. 200 Weaned Steers 750 9/18/201 9/22/201
8667 SLA CA MASSA AND SONS 62 Steers 790 10/18/20 10/28/20
8668 SLA CA P BAR 1 LAND & CATTLE 60 Steers 800 9/20/201 10/10/20
8669 SLA CA P BAR 1 LAND & CATTLE 135 Heifers 735 9/20/201 10/10/20
8670 SLA CA LEROY RADER & FAMILY 60 Steers 820 9/1/2010 9/10/201
8671 SLA CA LEROY RADER & FAMILY 55 Steers 900 9/1/2010 9/10/201
8672 SLA CA GARY MONCHAMP, INC. 35/26 Steers/Heifers 800/785 8/17/201 8/25/201
8673 SLA CA L & K RUSS 156 Steers 900 8/24/201 8/30/201
8674 SLA CA RUSS LIVESTOCK INC. 315 Steers 925 8/24/201 8/30/201
8675 SLA CA MENDIBOURE RANCH 104 Steers 930 8/18/201 8/22/201
8676 SLA CA MENDIBOURE RANCH 54 Steers 930 8/18/201 8/22/201
8677 SLA CA ESTILL RANCHES 180 Steers 800 9/20/201 10/5/201
8678 SLA CA ESTILL RANCHES 240 Spayed Heifers 800 10/1/201 10/20/20
8679 SLA CA SCHADLER RANCH 61 Steers 860 8/23/201 8/28/201
8680 SLA CA SCHADLER RANCH 67 Spayed Heifers 790 8/23/201 8/28/201
8681 TSM CA ADAIR BROWN 63 Steers 775 8/20/201 8/25/201
8682 SLA OR MAYNARD ALVES LAND & LIVESTOCK 234 Weaned Steers 630 8/20/201 8/30/201
8683 SLA OR MAYNARD ALVES LAND & LIVESTOCK 174 Weaned Heifers 555 8/20/201 8/30/201
8684 TSM CA FLYING M CATTLE 250 Steer Calves 600 9/25/201 10/1/201
8685 TSM CA FLYING M CATTLE 260 Heifer Calves 575 9/25/201 10/1/201
8686 TSM CA TWISSELMAN GRAIN & CATTLE 70 Heifers 650 8/20/201 8/25/201
8686-1 SLA CA TONY ALVES 30/45 Weaned Steers/Weaned 640/625 8/20/201 8/25/201
8687 SLA CA ROBBEN RANCH 74 Weaned Steers 675 9/1/2010 9/10/201
8688 SLA CA ROBBEN RANCH 78 Weaned Heifers 635 9/1/2010 9/10/201
8689 SLA CA HAMILTON BROS. 140 Weaned Steers 700 10/11/20 10/16/20
8690 SLA CA HART CATTLE CO. 145 Weaned Steers 690 11/10/20 11/20/20
8691 HAY CA GEYSERS CATTLE CO. 70 Weaned Steers 725 9/15/201 9/20/201
8692 SLA CA WILLIE RITTS 190 Weaned Steers 760 11/1/201 11/10/20
8693 SLA CA STEVE & PATI WOOSTER 65 Weaned Steers 760 10/5/201 10/15/20
8694 SLA CA NATHAN & DONI ROSASCO 65 Weaned Steers 800 8/23/201 8/27/201
8695 SLA CA WALT & NICK VALENTE 50/25 Steer Calves/Heifer 775/750 8/28/201 8/30/201
8696 SLA CA STONYFORD RANCH, LLC 116 Steers 850 9/20/201 9/30/201
8697 SLA CA STONYFORD RANCH, LLC 60 Heifers 825 9/20/201 9/30/201
8698 SLA CA DICK HANKS 166 Heifers 800 10/1/201 10/10/20
8699 SLA CA CURT & PAM HUBBARD 56 Steers 890 9/20/201 9/30/201
8700 SLA CA CURT & PAM HUBBARD 116 Heifers 840 9/20/201 9/30/201
8701 SLA CA GILLILAND LIVESTOCK INC. 124 Steers 800 9/1/2010 9/8/2010
8702 SLA CA SCHENE ENTERPRISES 367 Steers 890 8/19/201 8/26/201
8703 SLA CA FIELDS LIVESTOCK 120 Steers 835 8/18/201 8/26/201
8704 SLA CA ATKINSON ANGUS 57 Steers 850 10/7/201 10/28/20
8705 SLA CA ATKINSON ANGUS 52 Steers 925 8/27/201 9/3/2010
8706 SLA CA ATKINSON ANGUS 62 Heifers 835 12/1/201 12/20/20
8707 SLA CA NORENE RANCHES 55 Steers 885 10/15/20 10/25/20
8708 SLA CA MARK HOLDENER RANCH 110 Steers 875 9/11/201 9/15/201
8709 SLA CA MARK HOLDENER RANCH 120 Heifers 840 8/28/201 8/28/201
8710 TSM CA JACK SHANNON 65 Steers 770 11/20/20 12/1/201
8711 PLM CA MENEFEE HILL RANCH 54 Steers 875 9/13/201 9/24/201
8712 PLM CA MENEFEE HILL RANCH 122 Heifers 775 9/13/201 9/24/201
8713 PLM CA FRUSETTA CATTLE CO 20/40 Steers/Heifers 890/840 9/9/2010
8714 TSM CA R & R CATTLE 600 Steers 890 3/10/201 4/25/201
8715 SLA WY MCMILLAN FAMILY RANCHES 90 Steer Calves 550 10/25/20 11/8/201
8716 SLA WY MCMILLAN FAMILY RANCHES 87 Steer Calves 560 10/25/20 11/8/201
8717 SLA WY MCMILLAN FAMILY RANCHES 90 Steer Calves 540 10/25/20 11/8/201
8718 SLA WY MCMILLAN FAMILY RANCHES 95 Heifer Calves 510 10/25/20 11/8/201
8719 SLA WY MCMILLAN FAMILY RANCHES 95 Heifer Calves 515 10/25/20 11/8/201
8720 PLM WY GREG THORNOCK 82 Weaned Steers 600 1/2/2011 1/9/2011
8721 PLM WY GREG THORNOCK 84 Weaned Heifers 585 1/2/2011 1/9/2011
8722 PLM UT KAMAS POOL 95 Steer Calves 500 10/23/20
8723 PLM UT KAMAS POOL 160 Steer Calves 600 10/23/20
8724 PLM UT KAMAS POOL 73 Steer Calves 675 10/23/20
8725 PLM UT KAMAS POOL 103 Heifer Calves 475 10/23/20
8726 PLM UT KAMAS POOL 85 Heifer Calves 575 10/23/20
8727 PLM UT KAMAS POOL 80 Heifer Calves 630 10/23/20
8728 PLM WY CRANDALL FARMS 93 Steer Calves 525 10/1/201 10/15/20
8729 PLM WY CRANDALL FARMS 83 Steer Calves 600 10/1/201 10/15/20
8730 PLM UT THREE BAR J FARMS 85 Weaned Steers 565 10/25/20 10/30/20
8731 PLM UT THREE BAR J FARMS 86 Weaned Heifers 555 11/20/20 11/30/20
8732 FRO UT UTE TRIBE AGRICULTURE PRODUCTS 100 Weaned Steers 600 12/12/20 12/17/20
8733 FRO UT UTE TRIBE AGRICULTURE PRODUCTS 98 Weaned Steers 625 12/12/20 12/17/20
8734 FRO UT UTE TRIBE AGRICULTURE PRODUCTS 105 Weaned Heifers 580 12/12/20 12/17/20
8735 FRO UT UTE TRIBE AGRICULTURE PRODUCTS 100 Weaned Heifers 610 12/12/20 12/17/20
8736 FRO UT UTE TRIBE AGRICULTURE PRODUCTS 52/45 Weaned Steers/Weaned 560/545 12/12/20 12/17/20
8737 PLM UT MAC JESSEN 156 Steer Calves 630 10/20/20 10/27/20
8738 PLM UT MAC JESSEN 85 Heifer Calves 570 10/20/20 10/27/20
8739 PLM UT MAC JESSEN 80 Heifer Calves 600 10/20/20 10/27/20
8740 PLM UT MAC JESSEN 48/43 Steer Calves/Heifer 525/500 10/20/20 10/27/20
8741 SLA UT ED ROBERTS 83 Weaned Steers 590 11/5/201 11/20/20
8742 SLA UT ED ROBERTS 90 Weaned Heifers 540 11/5/201 11/20/20
8743 SLA UT ROCHE RANCHES 92 Weaned Heifers 530 11/25/20 12/5/201
8744 SLA UT NORTHERN UTAH CALF POOL 100 Steer Calves 485 10/25/20 11/5/201
8745 SLA UT NORTHERN UTAH CALF POOL 105 Heifer Calves 460 10/25/20 11/5/201
8746 SLA UT NORTHERN UTAH CALF POOL 60/30 Steer Calves/Heifer 550/525 10/25/20 11/5/201
8747 SLA UT NORTHERN UTAH CALF POOL 50/25 Steer Calves/Heifer 690/640 10/25/20 11/5/201
8748 SLA ID CRANDALL FARMS 85 Steer Calves 575 10/25/20 11/7/201
8749 SLA ID CRANDALL FARMS 100 Heifer Calves 485 10/25/20 11/7/201
8750 SLA ID CRANDALL FARMS/JOSEPHSON RANCH 75/30 Steer Calves/Heifer 480/460 10/25/20 11/7/201
8751 SLA ID JOSEPHSON RANCH 82 Steer Calves 600 10/15/20 10/30/20
8752 SLA ID JOSEPHSON RANCH 93 Heifer Calves 525 10/15/20 10/30/20
8753 SLA ID BANKS BROS. 92 Heifer Calves 530 11/1/201 11/10/20
8754 SLA ID JIM GUTHRIE 72 Steer Calves 695 10/20/20 10/30/20
8755 SLA ID JIM GUTHRIE 80 Heifer Calves 620 10/20/20 10/30/20
8756 SLA ID S 6 RANCH 53/35 Steer Calves/Heifer 580/540 10/25/20 11/5/201
8757 TSM NV DIAMOND CATTLE CO., LLC 240 Weaned Steers 390 11/1/201 11/10/20
8758 TSM NV DIAMOND CATTLE CO., LLC 135 Weaned Heifers 355 11/1/201 11/10/20
8759 SLA OR NEIL TAYLOR 108 Heifer Calves 460 10/15/20 11/1/201
8760 PLM OR OARLOCK CATTLE/C CAYWOOD 91 Weaned Steers 525 11/15/20 11/25/20
8761 SLA OR PRIDAY RANCH 95 Weaned Steers 525 11/10/20 11/20/20
8762 SLA OR PRIDAY RANCH 100 Weaned Heifers 500 11/10/20 11/20/20
8763 SLA NV LAZY JN RANCH 90 Heifer Calves 540 12/10/20 12/20/20
8764 SLA OR COLEMAN CATTLE CO. 86 Heifer Calves 575 10/15/20 10/20/20
8765 SLA OR ERIC HARRISON 95 Weaned Steers 625 11/5/201 11/20/20
8766 SLA OR ERIC HARRISON 90/20 Weaned Heifers/Weaned 550/520 11/5/201 11/20/20
8767 PLM OR C & V LIVESTOCK, INC. 95 Steer Calves 620 11/22/20 12/7/201
8768 PLM OR C & V LIVESTOCK, INC. 100 Heifer Calves 590 11/22/20 12/7/201
8769 PLM OR MITCH & LINDA BAKER 62/17 Weaned Steers/Weaned 630/585 11/1/201 11/15/20
8770 SLA OR JACK & CALLEE MILLER 60/25 Steer Calves/Heifer 590/550 10/1/201 10/10/20
8771 PLM AZ PERKINS RANCH INC. 85 Weaned Steers 560 12/6/201 12/18/20
8772 PLM AZ MAJOR CATTLE CO., LLC 79 Weaned Steers 610 12/1/201 12/15/20
8773 PLM UT SAUCER FIVE, L.P. 60/18 Weaned Steers/Weaned 650/650 11/29/20 12/3/201
8774 TSM CA HUNSAKER & WEISENBERGER 40 Bred Cows 1200 8/20/201 8/22/201
8775 TSM CA HUNSAKER & WEISENBERGER 40 Bred Cows 1200 8/27/201 8/29/201
8776 TSM CA HUNSAKER & WEISENBERGER 40 Bred Cows 1200 9/2/2010 9/5/2010
8777 TSM CA HUNSAKER & WEISENBERGER 40 Bred Cows 1200 9/10/201 9/12/201
8778 SLA OR RICK PAUL 450 Bred Heifers 1000 10/5/201 10/10/20
AUGUST 17th SALE BEGINS
8779 TSM TX RIVERBEND RANCH COMM. DIV. 200 Weaned Steers 490 8/19/201 8/20/201
8780 TSM TX RIVERBEND RANCH COMM. DIV. 120 Weaned Steers 415 8/19/201 8/20/201
8781 TSM TX RIVERBEND RANCH COMM. DIV. 210 Weaned Heifers 480 8/19/201 8/20/201
8782 PLM WY EASTGATE RANCH 92 Weaned Steers 540 11/2/201 11/9/201
8783 PLM WY EASTGATE RANCH 475 Weaned Steers 560 11/2/201 11/9/201
8784 PLM WY EASTGATE RANCH 365 Weaned Heifers 545 11/2/201 11/9/201
8785 PLM WY EASTGATE RANCH 95 Weaned Heifers 545 11/2/201 11/9/201
8786 PLM WY RODEWALD RANCH 120 Steer Calves 415 10/23/20 10/24/20
8787 PLM WY RODEWALD RANCH 128 Heifer Calves 390 10/23/20 10/24/20
8788 PLM WY TRAVIS KRIEN 117 Steer Calves 435 10/15/20 10/25/20
8789 PLM WY TRAVIS KRIEN 120 Heifer Calves 410 10/15/20 10/25/20
8790 PLM NE TRAVIS KRIEN 130 Steer Calves 435 10/15/20 10/25/20
8791 PLM NE TRAVIS KRIEN 136 Heifer Calves 410 10/15/20 10/25/20
8792 PLM WY WARREN RANCH 520 Steer Calves 535 10/25/20
8793 PLM WY WARREN RANCH 320 Heifer Calves 490 10/18/20
8794 MCM NE SCHMIT/ROBINSON RANCH 107 Steer Calves 475 10/4/201 10/8/201
8795 MCM NE SCHMIT/ROBINSON RANCH 92 Steer Calves 525 10/4/201 10/8/201
8796 MCM NE SCHMIT/ROBINSON RANCH 105 Heifer Calves 465 10/4/201 10/8/201
8797 SLA NE HEART J CHAR-LAY 80 Weaned Steers 625 1/3/2011 1/10/201
8798 SLA NE HEART J CHAR-LAY 90 Weaned Heifers 600 1/3/2011 1/10/201
8799 CRW NE STEVE & VAL WADHAMS 100 Steer Calves 535 10/11/20 10/16/20
8800 CRW NE STEVE & VAL WADHAMS 100 Heifer Calves 525 10/11/20 10/16/20
8801 CRW NE PEDDICORD CATTLE CO 95 Steer Calves 585 11/1/201 11/6/201
8802 CRW NE PEDDICORD CATTLE CO 100 Heifer Calves 560 11/1/201 11/6/201
